Baltimore Cup 2019

Baltimore Sailing Club

Results are provisional as of 16:29 on August 4, 2019

1720 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank SailNo Boat Helm Fleet R1 R2 R3 R4 R5 R6 Total Nett
1st 1790 T-Bone Tom Durcan & Clive O'Shea 1720 1.0 1.0 (6.0) 1.0 1.0 1.0 11.0 5.0
2nd 1775 INSS Alexander Rumball 1720 (5.0) 5.0 1.0 4.0 3.0 4.0 22.0 17.0
3rd 1755 Livewire Baltimore Sailing Club 1720 3.0 6.0 5.0 (7.0) 2.0 2.0 25.0 18.0
4th 1722 Smile 'n' Wave Ben Cooke 1720 (8.0) 2.0 2.0 6.0 5.0 6.0 29.0 21.0
5th 1770 Luvly Jubbly Andrew Brook 1720 4.0 4.0 (8.0) 2.0 7.0 5.0 30.0 22.0
6th 1724 efolioaccounts Tom, Neil, Paul Hegarty 1720 2.0 (9.0) 3.0 5.0 4.0 9.0 32.0 23.0
7th 1785 Two to Tango Peter O'Flynn 1720 (12.0 RET) 3.0 4.0 3.0 10.0 7.0 39.0 27.0
8th 1771 Cosmic Dave Townend / Pat Tanner 1720 6.0 7.0 7.0 (8.0) 8.0 3.0 39.0 31.0
9th 1777 Deja Vu Rory Johnson 1720 (12.0 DSQ) 8.0 9.0 10.0 6.0 12.0 DNF 57.0 45.0
10th 1773 1601 Bobby Nash 1720 7.0 (12.0 RET) 10.0 11.0 9.0 8.0 57.0 45.0
11th 179 Darkside Brian Twomey & Jim O'Mahony 1720 9.0 10.0 11.0 9.0 11.0 (12.0 DNS) 62.0 50.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Boat Helm Fleet Place Points
1 1790 T-Bone Tom Durcan & Clive O'Shea 1720 1 1.0
2 1724 efolioaccounts Tom, Neil, Paul Hegarty 1720 2 2.0
3 1755 Livewire Baltimore Sailing Club 1720 5 3.0
4 1770 Luvly Jubbly Andrew Brook 1720 6 4.0
5 1775 INSS Alexander Rumball 1720 7 5.0
6 1771 Cosmic Dave Townend / Pat Tanner 1720 8 6.0
7 1773 1601 Bobby Nash 1720 9 7.0
8 1722 Smile 'n' Wave Ben Cooke 1720 10 8.0
9 179 Darkside Brian Twomey & Jim O'Mahony 1720 11 9.0
10 1785 Two to Tango Peter O'Flynn 1720 RET 12.0
10 1777 Deja Vu Rory Johnson 1720 DSQ 12.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Boat Helm Fleet Place Points
1 1790 T-Bone Tom Durcan & Clive O'Shea 1720 1 1.0
2 1722 Smile 'n' Wave Ben Cooke 1720 2 2.0
3 1785 Two to Tango Peter O'Flynn 1720 3 3.0
4 1770 Luvly Jubbly Andrew Brook 1720 4 4.0
5 1775 INSS Alexander Rumball 1720 5 5.0
6 1755 Livewire Baltimore Sailing Club 1720 6 6.0
7 1771 Cosmic Dave Townend / Pat Tanner 1720 7 7.0
8 1777 Deja Vu Rory Johnson 1720 8 8.0
9 1724 efolioaccounts Tom, Neil, Paul Hegarty 1720 9 9.0
10 179 Darkside Brian Twomey & Jim O'Mahony 1720 10 10.0
11 1773 1601 Bobby Nash 1720 RET 12.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Boat Helm Fleet Place Points
1 1775 INSS Alexander Rumball 1720 1 1.0
2 1722 Smile 'n' Wave Ben Cooke 1720 2 2.0
3 1724 efolioaccounts Tom, Neil, Paul Hegarty 1720 3 3.0
4 1785 Two to Tango Peter O'Flynn 1720 4 4.0
5 1755 Livewire Baltimore Sailing Club 1720 5 5.0
6 1790 T-Bone Tom Durcan & Clive O'Shea 1720 6 6.0
7 1771 Cosmic Dave Townend / Pat Tanner 1720 7 7.0
8 1770 Luvly Jubbly Andrew Brook 1720 8 8.0
9 1777 Deja Vu Rory Johnson 1720 9 9.0
10 1773 1601 Bobby Nash 1720 10 10.0
11 179 Darkside Brian Twomey & Jim O'Mahony 1720 11 11.0

R4

Start: Start 1, Finishes: Place
Rank SailNo Boat Helm Fleet Place Points
1 1790 T-Bone Tom Durcan & Clive O'Shea 1720 1 1.0
2 1770 Luvly Jubbly Andrew Brook 1720 2 2.0
3 1785 Two to Tango Peter O'Flynn 1720 3 3.0
4 1775 INSS Alexander Rumball 1720 4 4.0
5 1724 efolioaccounts Tom, Neil, Paul Hegarty 1720 5 5.0
6 1722 Smile 'n' Wave Ben Cooke 1720 6 6.0
7 1755 Livewire Baltimore Sailing Club 1720 7 7.0
8 1771 Cosmic Dave Townend / Pat Tanner 1720 8 8.0
9 179 Darkside Brian Twomey & Jim O'Mahony 1720 9 9.0
10 1777 Deja Vu Rory Johnson 1720 10 10.0
11 1773 1601 Bobby Nash 1720 11 11.0

R5

Start: Start 1, Finishes: Place
Rank SailNo Boat Helm Fleet Place Points
1 1790 T-Bone Tom Durcan & Clive O'Shea 1720 1 1.0
2 1755 Livewire Baltimore Sailing Club 1720 2 2.0
3 1775 INSS Alexander Rumball 1720 3 3.0
4 1724 efolioaccounts Tom, Neil, Paul Hegarty 1720 4 4.0
5 1722 Smile 'n' Wave Ben Cooke 1720 5 5.0
6 1777 Deja Vu Rory Johnson 1720 6 6.0
7 1770 Luvly Jubbly Andrew Brook 1720 7 7.0
8 1771 Cosmic Dave Townend / Pat Tanner 1720 8 8.0
9 1773 1601 Bobby Nash 1720 9 9.0
10 1785 Two to Tango Peter O'Flynn 1720 10 10.0
11 179 Darkside Brian Twomey & Jim O'Mahony 1720 11 11.0

R6

Start: Start 1, Finishes: Place
Rank SailNo Boat Helm Fleet Place Points
1 1790 T-Bone Tom Durcan & Clive O'Shea 1720 1 1.0
2 1755 Livewire Baltimore Sailing Club 1720 2 2.0
3 1771 Cosmic Dave Townend / Pat Tanner 1720 3 3.0
4 1775 INSS Alexander Rumball 1720 4 4.0
5 1770 Luvly Jubbly Andrew Brook 1720 5 5.0
6 1722 Smile 'n' Wave Ben Cooke 1720 6 6.0
7 1785 Two to Tango Peter O'Flynn 1720 7 7.0
8 1773 1601 Bobby Nash 1720 8 8.0
9 1724 efolioaccounts Tom, Neil, Paul Hegarty 1720 9 9.0
10 1777 Deja Vu Rory Johnson 1720 DNF 12.0
10 179 Darkside Brian Twomey & Jim O'Mahony 1720 DNS 12.0

www.baltimoresailingclub.ie


Sailwave Scoring Software 2.24.0
www.sailwave.com