July Lousy Cup

Baltimore Sailing Club

Results are provisional as of 12:41 on August 2, 2019

All in Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st All in 3 O Colling   1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC   11.0 8.0
2nd All in 47946 Eoin Horgan   (3.0 DNS) 3.0 DNS 3.0 DNC 3.0 DNC 3.0 DNC   15.0 12.0

Laser 4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7 164968 Aidan O'Flynn   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Laser 4.7 177497 Frances Hegarty   2.0 (4.0) 2.0 3.0 3.0 2.0 16.0 12.0
3rd Laser 4.7 165225 Richard Bushe   6.0 2.0 (9.0 DNC) 9.0 DNC 2.0 3.0 31.0 22.0
4th Laser 4.7 190586 Tim O'Sullivan   5.0 5.0 3.0 2.0 (9.0 DNC) 9.0 DNC 33.0 24.0
5th Laser 4.7 189483 Johnny Walsh   3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0
6th Laser 4.7 108608 Max McQuinston   4.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0
7th Laser 4.7 707 Seamus Griffiths   (9.0 DNS) 9.0 DNS 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
7th Laser 4.7 180816 A S Haffner   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 3 H McQuinston   1.0 1.0 1.0 1.0 (3.0 DNC)   7.0 4.0
2nd Laser Radial 111 Luke Keelan   2.0 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC   13.0 10.0

Topaz Duo Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Topaz Duo 5172 Alice Bushe Daisy Griffiths (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Topaz Duo 5693 Mary Bushe Mimi Jacob/Elsie O'Flynn 10.0 10.0 (17.0 DNF) 2.0 3.0 2.0 44.0 27.0
3rd Topaz Duo 3920 A S Haffner S MacDonell 3.0 2.0 2.0 5.0 (17.0 DNC) 17.0 DNC 46.0 29.0
4th Topaz Duo 6623 K Scott E Brink 6.0 5.0 3.0 4.0 (17.0 DNC) 17.0 DNC 52.0 35.0
5th Topaz Duo purp Izzy MacCarthy Ava Corcoran Lyden (17.0 DNC) 17.0 DNC 17.0 DNF 3.0 2.0 3.0 59.0 42.0
6th Topaz Duo 6121 S Kennedy Z Hammond 2.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 73.0 56.0
7th Topaz Duo 12155 Peter Hogan Sean Cooke 7.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 79.0 62.0
8th Topaz Duo 1505 J Scott D Brink & E McCarthy 4.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 80.0 63.0
9th Topaz Duo 9106 A Harty S NiBuachalla 5.0 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 82.0 65.0
10th Topaz Duo 1852 C MacDonell E Keelan 8.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 82.0 65.0
11th Topaz Duo 5874 Dermot O'Driscoll Daniel Dillane 9.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 84.0 67.0
12th Topaz Duo 2718 Isobel Harty Amelia Corcoran Lyden (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
12th Topaz Duo 0 Jenny O'Brien Kate O'Brien (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
12th Topaz Duo 3489 S NiBuachalla Sarah Innes (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
12th Topaz Duo 2 Hugo Maguire Theo Harris (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
12th Topaz Duo 7573 Leah Turvey Catherine Blain (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Topaz Uno Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Topaz Uno 2337 Mark Hegarty   1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2nd Topaz Uno 7023 Harry Bushe   2.0 1.0 4.0 4.0 4.0 (15.0 DNF) 30.0 15.0
3rd Topaz Uno 12155 Peter Hogan   (15.0 DNC) 15.0 DNC 3.0 3.0 3.0 1.0 40.0 25.0
4th Topaz Uno 11647 Richard Buckley   3.0 4.0 2.0 2.0 (15.0 DNC) 15.0 DNC 41.0 26.0
5th Topaz Uno 1476 Cait O'Driscoll   4.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 67.0 52.0
6th Topaz Uno 6632 Emily MacCarthy   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 3.0 68.0 53.0
7th Topaz Uno 2690 Ella Coleman   5.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 70.0 55.0
8th Topaz Uno 4766 C Hegarty   (15.0 DNS) 15.0 DNS 15.0 DNC 15.0 DNC 2.0 15.0 DNF 77.0 62.0
9th Topaz Uno 6069 Patrick Turvey   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
9th Topaz Uno purple boat 2974 Jenny MacCarthy   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
9th Topaz Uno 6023 Eleanor Pavry   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
9th Topaz Uno 1852 Chloe MacDonell   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
9th Topaz Uno 15 Sophie Poole   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
9th Topaz Uno 5028 Sean Cooke   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

R1 - All in Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 All in 3 O Colling   18 1.0
2 All in 47946 Eoin Horgan   DNS 3.0

R2 - All in Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 All in 3 O Colling   16 1.0
2 All in 47946 Eoin Horgan   DNS 3.0

R3 - All in Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points

R4 - All in Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points

R5 - All in Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points

R6 - All in Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points

R1 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser 4.7 164968 Aidan O'Flynn   1 1.0
2 Laser 4.7 177497 Frances Hegarty   6 2.0
3 Laser 4.7 189483 Johnny Walsh   7 3.0
4 Laser 4.7 108608 Max McQuinston   9 4.0
5 Laser 4.7 190586 Tim O'Sullivan   11 5.0
6 Laser 4.7 165225 Richard Bushe   12 6.0
7 Laser 4.7 707 Seamus Griffiths   DNS 9.0

R2 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser 4.7 164968 Aidan O'Flynn   3 1.0
2 Laser 4.7 165225 Richard Bushe   7 2.0
3 Laser 4.7 189483 Johnny Walsh   8 3.0
4 Laser 4.7 177497 Frances Hegarty   9 4.0
5 Laser 4.7 190586 Tim O'Sullivan   13 5.0
6 Laser 4.7 108608 Max McQuinston   15 6.0
7 Laser 4.7 707 Seamus Griffiths   DNS 9.0

R3 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser 4.7 164968 Aidan O'Flynn   1 1.0
2 Laser 4.7 177497 Frances Hegarty   2 2.0
3 Laser 4.7 190586 Tim O'Sullivan   7 3.0
4 Laser 4.7 707 Seamus Griffiths   DNF 9.0

R4 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser 4.7 164968 Aidan O'Flynn   1 1.0
2 Laser 4.7 190586 Tim O'Sullivan   2 2.0
3 Laser 4.7 177497 Frances Hegarty   3 3.0

R5 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser 4.7 164968 Aidan O'Flynn   1 1.0
2 Laser 4.7 165225 Richard Bushe   2 2.0
3 Laser 4.7 177497 Frances Hegarty   3 3.0

R6 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser 4.7 164968 Aidan O'Flynn   1 1.0
2 Laser 4.7 177497 Frances Hegarty   2 2.0
3 Laser 4.7 165225 Richard Bushe   3 3.0

R1 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser Radial 3 H McQuinston   2 1.0
2 Laser Radial 111 Luke Keelan   4 2.0

R2 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser Radial 3 H McQuinston   1 1.0
2 Laser Radial 111 Luke Keelan   2 2.0

R3 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser Radial 3 H McQuinston   3 1.0

R4 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Laser Radial 3 H McQuinston   4 1.0

R5 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points

R6 - Laser Radial Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points

R1 - Topaz Duo Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Duo 5172 Alice Bushe Daisy Griffiths 5 1.0
2 Topaz Duo 6121 S Kennedy Z Hammond 10 2.0
3 Topaz Duo 3920 A S Haffner S MacDonell 14 3.0
4 Topaz Duo 1505 J Scott D Brink & E McCarthy 15 4.0
5 Topaz Duo 9106 A Harty S NiBuachalla 19 5.0
6 Topaz Duo 6623 K Scott E Brink 20 6.0
7 Topaz Duo 12155 Peter Hogan Sean Cooke 21 7.0
8 Topaz Duo 1852 C MacDonell E Keelan 22 8.0
9 Topaz Duo 5874 Dermot O'Driscoll Daniel Dillane 23 9.0
10 Topaz Duo 5693 Mary Bushe Mimi Jacob/Elsie O'Flynn 24 10.0

R2 - Topaz Duo Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Duo 5172 Alice Bushe Daisy Griffiths 5 1.0
2 Topaz Duo 3920 A S Haffner S MacDonell 10 2.0
3 Topaz Duo 6121 S Kennedy Z Hammond 11 3.0
4 Topaz Duo 12155 Peter Hogan Sean Cooke 14 4.0
5 Topaz Duo 6623 K Scott E Brink 17 5.0
6 Topaz Duo 1852 C MacDonell E Keelan 18 6.0
7 Topaz Duo 5874 Dermot O'Driscoll Daniel Dillane 19 7.0
8 Topaz Duo 1505 J Scott D Brink & E McCarthy 21 8.0
9 Topaz Duo 9106 A Harty S NiBuachalla 22 9.0
10 Topaz Duo 5693 Mary Bushe Mimi Jacob/Elsie O'Flynn 23 10.0

R3 - Topaz Duo Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Duo 5172 Alice Bushe Daisy Griffiths 4 1.0
2 Topaz Duo 3920 A S Haffner S MacDonell 9 2.0
3 Topaz Duo 6623 K Scott E Brink 10 3.0
4 Topaz Duo 5693 Mary Bushe Mimi Jacob/Elsie O'Flynn DNF 17.0
4 Topaz Duo purp Izzy MacCarthy Ava Corcoran Lyden DNF 17.0

R4 - Topaz Duo Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Duo 5172 Alice Bushe Daisy Griffiths 6 1.0
2 Topaz Duo 5693 Mary Bushe Mimi Jacob/Elsie O'Flynn 8 2.0
3 Topaz Duo purp Izzy MacCarthy Ava Corcoran Lyden 10 3.0
4 Topaz Duo 6623 K Scott E Brink 12 4.0
5 Topaz Duo 3920 A S Haffner S MacDonell 13 5.0

R5 - Topaz Duo Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Duo 5172 Alice Bushe Daisy Griffiths 4 1.0
2 Topaz Duo purp Izzy MacCarthy Ava Corcoran Lyden 8 2.0
3 Topaz Duo 5693 Mary Bushe Mimi Jacob/Elsie O'Flynn 9 3.0

R6 - Topaz Duo Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Duo 5172 Alice Bushe Daisy Griffiths 4 1.0
2 Topaz Duo 5693 Mary Bushe Mimi Jacob/Elsie O'Flynn 7 2.0
3 Topaz Duo purp Izzy MacCarthy Ava Corcoran Lyden 9 3.0

R1 - Topaz Uno Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Uno 2337 Mark Hegarty   3 1.0
2 Topaz Uno 7023 Harry Bushe   8 2.0
3 Topaz Uno 11647 Richard Buckley   13 3.0
4 Topaz Uno 1476 Cait O'Driscoll   16 4.0
5 Topaz Uno 2690 Ella Coleman   17 5.0
6 Topaz Uno 4766 C Hegarty   DNS 15.0

R2 - Topaz Uno Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Uno 7023 Harry Bushe   4 1.0
2 Topaz Uno 2337 Mark Hegarty   6 2.0
3 Topaz Uno 1476 Cait O'Driscoll   12 3.0
4 Topaz Uno 11647 Richard Buckley   20 4.0
5 Topaz Uno 2690 Ella Coleman   24 5.0
6 Topaz Uno 4766 C Hegarty   DNS 15.0

R3 - Topaz Uno Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Uno 2337 Mark Hegarty   5 1.0
2 Topaz Uno 11647 Richard Buckley   6 2.0
3 Topaz Uno 12155 Peter Hogan   8 3.0
4 Topaz Uno 7023 Harry Bushe   11 4.0

R4 - Topaz Uno Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Uno 2337 Mark Hegarty   5 1.0
2 Topaz Uno 11647 Richard Buckley   7 2.0
3 Topaz Uno 12155 Peter Hogan   9 3.0
4 Topaz Uno 7023 Harry Bushe   11 4.0

R5 - Topaz Uno Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Uno 2337 Mark Hegarty   5 1.0
2 Topaz Uno 4766 C Hegarty   6 2.0
3 Topaz Uno 12155 Peter Hogan   7 3.0
4 Topaz Uno 7023 Harry Bushe   10 4.0
5 Topaz Uno 6632 Emily MacCarthy   11 5.0

R6 - Topaz Uno Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 Topaz Uno 12155 Peter Hogan   5 1.0
2 Topaz Uno 2337 Mark Hegarty   6 2.0
3 Topaz Uno 6632 Emily MacCarthy   8 3.0
4 Topaz Uno 7023 Harry Bushe   DNF 15.0
4 Topaz Uno 4766 C Hegarty   DNF 15.0

www.baltimoresailingclub.ie


Sailwave Scoring Software 2.24.0
www.sailwave.com