The Waterfront Baltimore International Moth Irish Nationals 2019

Baltimore Sailing Club

Results are provisional as of 16:08 on August 11, 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st   4676 Alistair Kissane (2.0) 1.0 2.0 1.0 1.0 7.0 5.0
2nd Jo 4557 David Kenefick 1.0 2.0 1.0 2.0 (3.0) 9.0 6.0
3rd Rattler 4493 Ricky Tagg 3.0 (5.0) 3.0 3.0 2.0 16.0 11.0
4th   4312 Fionn Conway 6.0 3.0 4.0 4.0 (7.0) 24.0 17.0
5th El Toro 3632 Jim Devlin 4.0 4.0 (6.0) 6.0 6.0 26.0 20.0
6th   4139 Neil O'Toole 5.0 (10.0 DNS) 5.0 5.0 9.0 34.0 24.0
7th Beamish 4374 Johnny Durcan (10.0 DNF) 10.0 DNS 7.0 7.0 4.0 38.0 28.0
8th The Morrigan 3889 Ronan Wallace (10.0 DNF) 10.0 DNS 8.0 9.0 5.0 42.0 32.0
9th   3592 Ed Butler (10.0 DNC) 10.0 DNC 10.0 DNS 8.0 8.0 46.0 36.0

R1 - 9/8/2019

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Jo 4557 David Kenefick 1 1.0
2   4676 Alistair Kissane 2 2.0
3 Rattler 4493 Ricky Tagg 3 3.0
4 El Toro 3632 Jim Devlin 4 4.0
5   4139 Neil O'Toole 5 5.0
6   4312 Fionn Conway 6 6.0
7 Beamish 4374 Johnny Durcan DNF 10.0
7 The Morrigan 3889 Ronan Wallace DNF 10.0

R2 - 9/8/2019

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1   4676 Alistair Kissane 1 1.0
2 Jo 4557 David Kenefick 2 2.0
3   4312 Fionn Conway 3 3.0
4 El Toro 3632 Jim Devlin 4 4.0
5 Rattler 4493 Ricky Tagg 5 5.0
6   4139 Neil O'Toole DNS 10.0
6 Beamish 4374 Johnny Durcan DNS 10.0
6 The Morrigan 3889 Ronan Wallace DNS 10.0

R3 - 11/8/2019

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Jo 4557 David Kenefick 1 1.0
2   4676 Alistair Kissane 2 2.0
3 Rattler 4493 Ricky Tagg 3 3.0
4   4312 Fionn Conway 4 4.0
5   4139 Neil O'Toole 5 5.0
6 El Toro 3632 Jim Devlin 6 6.0
7 Beamish 4374 Johnny Durcan 7 7.0
8 The Morrigan 3889 Ronan Wallace 8 8.0
9   3592 Ed Butler DNS 10.0

R4 - 11/8/2019

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1   4676 Alistair Kissane 1 1.0
2 Jo 4557 David Kenefick 2 2.0
3 Rattler 4493 Ricky Tagg 3 3.0
4   4312 Fionn Conway 4 4.0
5   4139 Neil O'Toole 5 5.0
6 El Toro 3632 Jim Devlin 6 6.0
7 Beamish 4374 Johnny Durcan 7 7.0
8   3592 Ed Butler 8 8.0
9 The Morrigan 3889 Ronan Wallace 9 9.0

R5 - 11/8/2019

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1   4676 Alistair Kissane 1 1.0
2 Rattler 4493 Ricky Tagg 2 2.0
3 Jo 4557 David Kenefick 3 3.0
4 Beamish 4374 Johnny Durcan 4 4.0
5 The Morrigan 3889 Ronan Wallace 5 5.0
6 El Toro 3632 Jim Devlin 6 6.0
7   4312 Fionn Conway 7 7.0
8   3592 Ed Butler 8 8.0
9   4139 Neil O'Toole 9 9.0

www.baltimoresailingclub.ie


Sailwave Scoring Software 2.24.0
www.sailwave.com