1720 August League 2020

Baltimore Sailing Club

Results are provisional as of 16:40 on August 15, 2020

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Owner R1 R2 R3 R4 R5 Total Nett
1st Two To Tango 1785 Peter O'Flynn (4.0) 1.0 4.0 1.0 1.0 11.0 7.0
2nd efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2.0 2.0 3.0 (5.0) 2.0 14.0 9.0
3rd Smile n Wave 1722 Ben Cooke 1.0 (7.0) 1.0 2.0 6.0 17.0 10.0
4th Deja Vu 1777 Rory & Ross Johnson 6.0 3.0 2.0 4.0 (8.0) 23.0 15.0
5th Mojito 1765 Robin O'Mahony 3.0 6.0 (11.0 RET) 3.0 3.0 26.0 15.0
6th Live Wire 1771 Baltimore Sailing Club 5.0 5.0 (7.0) 7.0 7.0 31.0 24.0
7th T-Bone 1790 Tom Durcan/Clive O'Shea 7.0 4.0 5.0 (11.0 DNC) 11.0 DNC 38.0 27.0
8th Spiced Beef 1778 Fionn Lyden (8.0) 8.0 6.0 8.0 5.0 35.0 27.0
9th Dutch Gold 184 Rob O'Leary (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 4.0 43.0 32.0
10th Cosmic 1771a Pat Tanner/Jim Baker (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 9.0 51.0 40.0

R1 - 8/8/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Smile n Wave 1722 Ben Cooke 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Mojito 1765 Robin O'Mahony 3 3.0
4 Two To Tango 1785 Peter O'Flynn 4 4.0
5 Live Wire 1771 Baltimore Sailing Club 5 5.0
6 Deja Vu 1777 Rory & Ross Johnson 6 6.0
7 T-Bone 1790 Tom Durcan/Clive O'Shea 7 7.0
8 Spiced Beef 1778 Fionn Lyden 8 8.0

R2 - 8/8/2020 at 15:28

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Two To Tango 1785 Peter O'Flynn 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Deja Vu 1777 Rory & Ross Johnson 3 3.0
4 T-Bone 1790 Tom Durcan/Clive O'Shea 4 4.0
5 Live Wire 1771 Baltimore Sailing Club 5 5.0
6 Mojito 1765 Robin O'Mahony 6 6.0
7 Smile n Wave 1722 Ben Cooke 7 7.0
8 Spiced Beef 1778 Fionn Lyden 8 8.0

R3 - 8/8/2020 at 16:01

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Smile n Wave 1722 Ben Cooke 1 1.0
2 Deja Vu 1777 Rory & Ross Johnson 2 2.0
3 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 3 3.0
4 Two To Tango 1785 Peter O'Flynn 4 4.0
5 T-Bone 1790 Tom Durcan/Clive O'Shea 5 5.0
6 Spiced Beef 1778 Fionn Lyden 6 6.0
7 Live Wire 1771 Baltimore Sailing Club 7 7.0
8 Mojito 1765 Robin O'Mahony RET 11.0

R4 - 15/8/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Two To Tango 1785 Peter O'Flynn 1 1.0
2 Smile n Wave 1722 Ben Cooke 2 2.0
3 Mojito 1765 Robin O'Mahony 3 3.0
4 Deja Vu 1777 Rory & Ross Johnson 4 4.0
5 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 5 5.0
6 Dutch Gold 184 Rob O'Leary 6 6.0
7 Live Wire 1771 Baltimore Sailing Club 7 7.0
8 Spiced Beef 1778 Fionn Lyden 8 8.0
9 Cosmic 1771a Pat Tanner/Jim Baker 9 9.0

R5 - 15/8/2020 at 15:43

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Two To Tango 1785 Peter O'Flynn 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Mojito 1765 Robin O'Mahony 3 3.0
4 Dutch Gold 184 Rob O'Leary 4 4.0
5 Spiced Beef 1778 Fionn Lyden 5 5.0
6 Smile n Wave 1722 Ben Cooke 6 6.0
7 Live Wire 1771 Baltimore Sailing Club 7 7.0
8 Deja Vu 1777 Rory & Ross Johnson 8 8.0
9 Cosmic 1771a Pat Tanner/Jim Baker 9 9.0



Sailwave Scoring Software 2.24.0
www.sailwave.com