1720 July League 2020

Baltimore Sailing Club

Results are provisional as of 11:49 on July 30, 2020

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Owner R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Spiced Beef 1778 Fionn Lyden 1.0 1.0 2.0 3.0 4.0 1.0 3.0 (8.0 RET) 23.0 15.0
2nd Smile n Wave 1722 Ben Cooke 2.0 5.0 1.0 (6.0) 6.0 2.0 2.0 1.0 25.0 19.0
3rd Two To Tango 1785 Peter O'Flynn (5.0) 4.0 4.0 2.0 1.0 4.0 4.0 3.0 27.0 22.0
4th Live Wire 1771 Baltimore Sailing Club 4.0 2.0 5.0 5.0 3.0 5.0 6.0 (8.0 RET) 38.0 30.0
5th Deja Vu 1777 Rory & Ross Johnson 3.0 3.0 6.0 4.0 5.0 6.0 7.0 (8.0 RET) 42.0 34.0
6th efolioaccounts.com 1724 Tom, Neil & Paul Hegarty (8.0 DNC) 8.0 DNC 3.0 1.0 2.0 8.0 RET 5.0 8.0 OCS 43.0 35.0
7th Dutch Gold 184 Rob O'Leary (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 1.0 2.0 46.0 38.0

R1 - 11/7/2020

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1778 Fionn Lyden 1 1.0
2 Smile n Wave 1722 Ben Cooke 2 2.0
3 Deja Vu 1777 Rory & Ross Johnson 3 3.0
4 Live Wire 1771 Baltimore Sailing Club 4 4.0
5 Two To Tango 1785 Peter O'Flynn 5 5.0

R2 - 11/7/2020 at 1355

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1778 Fionn Lyden 1 1.0
2 Live Wire 1771 Baltimore Sailing Club 2 2.0
3 Deja Vu 1777 Rory & Ross Johnson 3 3.0
4 Two To Tango 1785 Peter O'Flynn 4 4.0
5 Smile n Wave 1722 Ben Cooke 5 5.0

R3 - 18/7/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Smile n Wave 1722 Ben Cooke 1 1.0
2 Spiced Beef 1778 Fionn Lyden 2 2.0
3 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 3 3.0
4 Two To Tango 1785 Peter O'Flynn 4 4.0
5 Live Wire 1771 Baltimore Sailing Club 5 5.0
6 Deja Vu 1777 Rory & Ross Johnson 6 6.0

R4 - 18/7/2020 at 15:59

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 1 1.0
2 Two To Tango 1785 Peter O'Flynn 2 2.0
3 Spiced Beef 1778 Fionn Lyden 3 3.0
4 Deja Vu 1777 Rory & Ross Johnson 4 4.0
5 Live Wire 1771 Baltimore Sailing Club 5 5.0
6 Smile n Wave 1722 Ben Cooke 6 6.0

R5 - 18/7/2020 at 16:40

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Two To Tango 1785 Peter O'Flynn 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Live Wire 1771 Baltimore Sailing Club 3 3.0
4 Spiced Beef 1778 Fionn Lyden 4 4.0
5 Deja Vu 1777 Rory & Ross Johnson 5 5.0
6 Smile n Wave 1722 Ben Cooke 6 6.0

R6 - 25/7/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1778 Fionn Lyden 1 1.0
2 Smile n Wave 1722 Ben Cooke 2 2.0
3 Dutch Gold 184 Rob O'Leary 3 3.0
4 Two To Tango 1785 Peter O'Flynn 4 4.0
5 Live Wire 1771 Baltimore Sailing Club 5 5.0
6 Deja Vu 1777 Rory & Ross Johnson 6 6.0
7 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty RET 8.0

R7 - 25/7/2020 at 15:41

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Dutch Gold 184 Rob O'Leary 1 1.0
2 Smile n Wave 1722 Ben Cooke 2 2.0
3 Spiced Beef 1778 Fionn Lyden 3 3.0
4 Two To Tango 1785 Peter O'Flynn 4 4.0
5 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 5 5.0
6 Live Wire 1771 Baltimore Sailing Club 6 6.0
7 Deja Vu 1777 Rory & Ross Johnson 7 7.0

R8 - 25/7/2020 at 16:30

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Smile n Wave 1722 Ben Cooke 1 1.0
2 Dutch Gold 184 Rob O'Leary 2 2.0
3 Two To Tango 1785 Peter O'Flynn 3 3.0
4 Spiced Beef 1778 Fionn Lyden RET 8.0
4 Live Wire 1771 Baltimore Sailing Club RET 8.0
4 Deja Vu 1777 Rory & Ross Johnson RET 8.0
4 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty OCS 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com