Sloop July League 2020

Baltimore Sailing Club

Results are provisional as of 9:30 on August 9, 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Brigid 6 Declan Tiernan Marty O'Driscoll (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd   11 Cormac O'Hanlon   (6.0 DNC) 6.0 DNC 2.0 2.0 2.0 3.0 21.0 15.0
3rd Annie 17 Frank Whelton Helen Whelton 4.0 2.0 3.0 3.0 3.0 (5.0) 20.0 15.0
4th Sarah Aoife 12 John McCarthy/Charlie Bolger Grahame Copplestone 2.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 26.0 20.0
5th Julianna May 18 Donal O'Halloran Conor Clune 3.0 3.0 (6.0 DNC) 6.0 DNC 4.0 4.0 26.0 20.0



Sailwave Scoring Software 2.24.0
www.sailwave.com