1720 July League 2021

Baltimore Sailing Club

Results are final as of 15:13 on July 29, 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Owner R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Spiced Beef 1778 Fionn Lyden 4.0 1.0 2.0 (6.0) 6.0 2.0 3.0 1.0 25.0 19.0
2nd efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 3.0 4.0 4.0 2.0 2.0 (7.0) 2.0 3.0 27.0 20.0
3rd Two To Tango 1785 Peter O'Flynn 1.0 3.0 1.0 5.0 1.0 (10.0) 5.0 5.0 31.0 21.0
4th Live Wire 1771 Baltimore Sailing Club 2.0 2.0 3.0 7.0 9.0 9.0 (12.0 DNC) 6.0 50.0 38.0
5th Smile n Wave 1722 Ben Cooke (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 5.0 4.0 6.0 4.0 56.0 44.0
6th Mojito 1765 Robin O'Mahony (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 7.0 3.0 4.0 7.0 61.0 49.0
7th   1790   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 2.0 64.0 52.0
8th Cosmic 1760 James Harty 5.0 5.0 5.0 9.0 8.0 (11.0) 10.0 11.0 64.0 53.0
9th Mican 1761 Neil Hogan (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 3.0 6.0 9.0 10.0 67.0 55.0
10th Deja Vu 1777 Rory & Ross Johnson (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 4.0 8.0 8.0 8.0 72.0 60.0
11th Third Time Lucky 1788 Niall O'Neill (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 10.0 5.0 7.0 9.0 77.0 65.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Two To Tango 1785 Peter O'Flynn 1 1.0
2 Live Wire 1771 Baltimore Sailing Club 2 2.0
3 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 3 3.0
4 Spiced Beef 1778 Fionn Lyden 4 4.0
5 Cosmic 1760 James Harty 5 5.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1778 Fionn Lyden 1 1.0
2 Live Wire 1771 Baltimore Sailing Club 2 2.0
3 Two To Tango 1785 Peter O'Flynn 3 3.0
4 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 4 4.0
5 Cosmic 1760 James Harty 5 5.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Two To Tango 1785 Peter O'Flynn 1 1.0
2 Spiced Beef 1778 Fionn Lyden 2 2.0
3 Live Wire 1771 Baltimore Sailing Club 3 3.0
4 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 4 4.0
5 Cosmic 1760 James Harty 5 5.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Smile n Wave 1722 Ben Cooke 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Mican 1761 Neil Hogan 3 3.0
4 Mojito 1765 Robin O'Mahony 4 4.0
5 Two To Tango 1785 Peter O'Flynn 5 5.0
6 Spiced Beef 1778 Fionn Lyden 6 6.0
7 Live Wire 1771 Baltimore Sailing Club 7 7.0
8 Deja Vu 1777 Rory & Ross Johnson 8 8.0
9 Cosmic 1760 James Harty 9 9.0
10 Third Time Lucky 1788 Niall O'Neill 10 10.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Two To Tango 1785 Peter O'Flynn 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Mican 1761 Neil Hogan 3 3.0
4 Deja Vu 1777 Rory & Ross Johnson 4 4.0
5 Smile n Wave 1722 Ben Cooke 5 5.0
6 Spiced Beef 1778 Fionn Lyden 6 6.0
7 Mojito 1765 Robin O'Mahony 7 7.0
8 Cosmic 1760 James Harty 8 8.0
9 Live Wire 1771 Baltimore Sailing Club 9 9.0
10 Third Time Lucky 1788 Niall O'Neill 10 10.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1   1790   1 1.0
2 Spiced Beef 1778 Fionn Lyden 2 2.0
3 Mojito 1765 Robin O'Mahony 3 3.0
4 Smile n Wave 1722 Ben Cooke 4 4.0
5 Third Time Lucky 1788 Niall O'Neill 5 5.0
6 Mican 1761 Neil Hogan 6 6.0
7 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 7 7.0
8 Deja Vu 1777 Rory & Ross Johnson 8 8.0
9 Live Wire 1771 Baltimore Sailing Club 9 9.0
10 Two To Tango 1785 Peter O'Flynn 10 10.0
11 Cosmic 1760 James Harty 11 11.0

R7

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1   1790   1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Spiced Beef 1778 Fionn Lyden 3 3.0
4 Mojito 1765 Robin O'Mahony 4 4.0
5 Two To Tango 1785 Peter O'Flynn 5 5.0
6 Smile n Wave 1722 Ben Cooke 6 6.0
7 Third Time Lucky 1788 Niall O'Neill 7 7.0
8 Deja Vu 1777 Rory & Ross Johnson 8 8.0
9 Mican 1761 Neil Hogan 9 9.0
10 Cosmic 1760 James Harty 10 10.0

R8

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1778 Fionn Lyden 1 1.0
2   1790   2 2.0
3 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 3 3.0
4 Smile n Wave 1722 Ben Cooke 4 4.0
5 Two To Tango 1785 Peter O'Flynn 5 5.0
6 Live Wire 1771 Baltimore Sailing Club 6 6.0
7 Mojito 1765 Robin O'Mahony 7 7.0
8 Deja Vu 1777 Rory & Ross Johnson 8 8.0
9 Third Time Lucky 1788 Niall O'Neill 9 9.0
10 Mican 1761 Neil Hogan 10 10.0
11 Cosmic 1760 James Harty 11 11.0



Sailwave Scoring Software 2.24.0
www.sailwave.com