Irish Laser Munsters 2021

Baltimore Sailing Club 23/24 Oct 2021

4.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Name Nat Sail No Fleet M/F Division Club R1 R2 R3 R4 Total Nett
1st Mauro G Regueral Noguerol ESP 216072 4.7 M Youth RCYC 1.0 3.0 (7.0) 1.0 12.0 5.0
2nd Darragh Collins Ire 214228 4.7 M Youth RCYC (28.0 DNC) 4.0 1.0 2.0 35.0 7.0
3rd Daniel Palmer IRL 219096 4.7 M Youth BYC 2.0 1.0 5.0 (14.0) 22.0 8.0
4th Daniel O Connor Ire 201570 4.7 M Youth RSGYC (28.0 dnf) 2.0 3.0 8.0 41.0 13.0
5th Lucy Ives IRL 210100 4.7 F Youth CSC 9.0 5.0 2.0 (11.0) 27.0 16.0
6th Eoin Horgan IRL 209900 4.7 M Youth RCYC/BSC 3.0 (13.0) 8.0 5.0 29.0 16.0
7th Brian Carroll IRL 218961 4.7 M Youth RIYC 5.0 (9.0) 9.0 3.0 26.0 17.0
8th Max Cantwell IRL 215235 4.7 M Youth RSGYC (28.0 ret) 6.0 4.0 10.0 48.0 20.0
9th Emma Lynch IRL 211130 4.7 F Youth RSGYC 4.0 10.0 6.0 (13.0) 33.0 20.0
10th Becky Lowney IRL 216570 4.7 F Youth RSGYC 6.0 (15.0) 11.0 6.0 38.0 23.0
11th Isabel Mc Carthy IRL 211463 4.7 F Youth RCYC 7.0 (14.0) 10.0 7.0 38.0 24.0
12th Cian McDonagh IRL 189214 4.7 M Youth RCYC (28.0 DNC) 8.0 13.0 4.0 53.0 25.0
13th Andrew Kingston Ire 172360 4.7 M Youth RCYC 11.0 16.0 (18.0) 9.0 54.0 36.0
14th Charlie Savage Ire 210087 4.7 M Youth RSC 8.0 (17.0) 17.0 16.0 58.0 41.0
15th Riaghan Boardman IRL 216597 4.7 M Youth RSC 10.0 (18.0) 14.0 17.0 59.0 41.0
16th Krzysztof Ciborowski IRL 216612 4.7 M Youth RStGYC (28.0 dnf) 7.0 12.0 28.0 RET 75.0 47.0
17th Aisling Kelly IRL 210354 4.7 M Youth RSC (28.0 dnf) 21.0 15.0 12.0 76.0 48.0
18th Harry Moynan IRL 180594 4.7 M Youth RCYC (28.0 ret) 12.0 19.0 19.0 78.0 50.0
19th Emily Cantwell Ire 211124 4.7 M Youth RSGYC (28.0 dnf) 11.0 22.0 18.0 79.0 51.0
20th Riain Kelly IRL 196737 4.7 M Youth TBSC (28.0 dnf) 22.0 23.0 15.0 88.0 60.0
21st Emer Heery IRL 216891 4.7 F Youth KYC (28.0 dnf) 19.0 16.0 28.0 RET 91.0 63.0
22nd     123544 4.7       (28.0 DNC) 23.0 21.0 20.0 92.0 64.0
23rd Max Tubb Ire 186865 4.7 M Youth GHYC (28.0 dnf) 20.0 20.0 28.0 DNF 96.0 68.0
24th Alexander Gallagher IRL 151404 4.7 M Youth Rathmullan (28.0 dnf) 24.0 24.0 21.0 97.0 69.0
25th Dylan de Vreeze IRL 189050 4.7 M Youth NYC (28.0 DNS) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
25th Lucy Ni Mhurchu Ire 157561 4.7 M Youth TBSC (28.0 dnf) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
25th Cillian Conner Irl 174785 4.7 M Youth BBSC (28.0 dnf) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0

Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Name Nat Sail No Fleet M/F Division Club R1 R2 R3 R4 Total Nett
1st Jonathan OShaughnessy IRL 189211 Radial M Youth RCYC (4.0) 3.0 1.0 1.0 9.0 5.0
2nd Michael Crosbie IRL 210311 Radial M Youth RCYC 1.0 1.0 3.0 (4.0) 9.0 5.0
3rd Adam Walsh Irl 213552 Radial M Youth LDYC (3.0) 2.0 2.0 2.0 9.0 6.0
4th Oisin Hughes IRL 207559 Radial M Youth RSGYC 2.0 (8.0) 4.0 3.0 17.0 9.0
5th Stephen Cunnane irl 213700 Radial m youth tbsc 5.0 4.0 (7.0) 5.0 21.0 14.0
6th Tiarnan Brown IRL 173130 Radial M Youth GHYC 6.0 6.0 (8.0) 6.0 26.0 18.0
7th Robert Jeffreys AUS 216200 Radial M Master SYC (8.0) 7.0 6.0 7.0 28.0 20.0
8th Sophie Kilmartin IRL 219215 Radial F Youth RStGYC 9.0 5.0 9.0 (12.0) 35.0 23.0
9th Dorothy Matthews IRL 215234 Radial F Youth KYC 10.0 (11.0) 5.0 9.0 35.0 24.0
10th Conall Mac Threinfhir IRL 216689 Radial M Youth TBSC 7.0 10.0 (12.0) 8.0 37.0 25.0
11th Hugh Delap Ire 177854 Radial M Master RStGYC (24.0 dnf) 9.0 10.0 11.0 54.0 30.0
12th Ciaran Kelly Irl 216732 Radial M Youth RSC 11.0 (16.0) 14.0 13.0 54.0 38.0
13th Daniel O Hare IRL 186296 Radial M Youth Rush SC (24.0 dnf) 13.0 16.0 10.0 63.0 39.0
14th Hugh Cahill Ire 216594 Radial M Master DBSC (24.0 ret) 14.0 11.0 14.0 63.0 39.0
15th Michael Norman Ire 195099 Radial M Master WSC (24.0 dnf) 17.0 15.0 15.0 71.0 47.0
16th Sean flanagan IRL 208856 Radial M Master RStGYC (24.0 dnf) 15.0 13.0 24.0 RET 76.0 52.0
17th Laura O Brien IRL 147553 Radial M Youth RSC (24.0 dnf) 18.0 18.0 16.0 76.0 52.0
18th Oisin gosson Ire 219904 Radial M Youth RSC (24.0 dnf) 20.0 17.0 17.0 78.0 54.0
19th Brendan Hughes IRL 215356 Radial M Master RSGYC (24.0 dnf) 12.0 24.0 RET 24.0 DNC 84.0 60.0
20th Jessica Tubb Ire 162816 Radial F Youth GHYC (24.0 dnf) 19.0 24.0 RET 24.0 DNC 91.0 67.0
21st Cormac Doolan IRL 195758 Radial M Other WHSC (24.0 DNC) 24.0 RET 24.0 DNC 24.0 DNC 96.0 72.0
21st Sarah Doolan Ire 195758 Radial F Youth WHSC (24.0 dnf) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
21st Ian Doolan IRL 192333 Radial M Master WHCS (24.0 dnf) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

Standard Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Name Nat Sail No Fleet M/F Division Club R1 R2 R3 R4 Total Nett
1st Micheal OSuilleabhain IRL 211114 Standard M Other Kinsale YC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Nick Walsh IRL 217533 Standard M Master RCYC (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Kieran Dorgan IRL 215227 Standard M Master CSS (7.0 dnf) 3.0 3.0 3.0 16.0 9.0
4th Tom Fox IRL 183109 Standard M Other RSC 3.0 (4.0) 4.0 4.0 15.0 11.0
5th Richard Tate IRL 214628 Standard M Master RStGYC (7.0 DNC) 5.0 7.0 OCS 7.0 DNC 26.0 19.0
6th Michal Ciborowski IRL 154620 Standard M Master RStGYC (7.0 dnf) 7.0 ret 7.0 DNC 7.0 DNC 28.0 21.0

R1 - 4.7 Fleet - 23/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Mauro G Regueral Noguerol ESP 216072 4.7 M Youth RCYC 14 1.0
2 Daniel Palmer IRL 219096 4.7 M Youth BYC 15 2.0
3 Eoin Horgan IRL 209900 4.7 M Youth RCYC/BSC 16 3.0
4 Emma Lynch IRL 211130 4.7 F Youth RSGYC 17 4.0
5 Brian Carroll IRL 218961 4.7 M Youth RIYC 18 5.0
6 Becky Lowney IRL 216570 4.7 F Youth RSGYC 19 6.0
7 Isabel Mc Carthy IRL 211463 4.7 F Youth RCYC 20 7.0
8 Charlie Savage Ire 210087 4.7 M Youth RSC 22 8.0
9 Lucy Ives IRL 210100 4.7 F Youth CSC 23 9.0
10 Riaghan Boardman IRL 216597 4.7 M Youth RSC 24 10.0
11 Andrew Kingston Ire 172360 4.7 M Youth RCYC 25 11.0
12 Daniel O Connor Ire 201570 4.7 M Youth RSGYC dnf 28.0
12 Max Cantwell IRL 215235 4.7 M Youth RSGYC ret 28.0
12 Krzysztof Ciborowski IRL 216612 4.7 M Youth RStGYC dnf 28.0
12 Aisling Kelly IRL 210354 4.7 M Youth RSC dnf 28.0
12 Harry Moynan IRL 180594 4.7 M Youth RCYC ret 28.0
12 Emily Cantwell Ire 211124 4.7 M Youth RSGYC dnf 28.0
12 Riain Kelly IRL 196737 4.7 M Youth TBSC dnf 28.0
12 Emer Heery IRL 216891 4.7 F Youth KYC dnf 28.0
12 Max Tubb Ire 186865 4.7 M Youth GHYC dnf 28.0
12 Alexander Gallagher IRL 151404 4.7 M Youth Rathmullan dnf 28.0
12 Dylan de Vreeze IRL 189050 4.7 M Youth NYC DNS 28.0
12 Lucy Ni Mhurchu Ire 157561 4.7 M Youth TBSC dnf 28.0
12 Cillian Conner Irl 174785 4.7 M Youth BBSC dnf 28.0

R2 - 4.7 Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Daniel Palmer IRL 219096 4.7 M Youth BYC 1 1.0
2 Daniel O Connor Ire 201570 4.7 M Youth RSGYC 2 2.0
3 Mauro G Regueral Noguerol ESP 216072 4.7 M Youth RCYC 3 3.0
4 Darragh Collins Ire 214228 4.7 M Youth RCYC 4 4.0
5 Lucy Ives IRL 210100 4.7 F Youth CSC 5 5.0
6 Max Cantwell IRL 215235 4.7 M Youth RSGYC 6 6.0
7 Krzysztof Ciborowski IRL 216612 4.7 M Youth RStGYC 7 7.0
8 Cian McDonagh IRL 189214 4.7 M Youth RCYC 8 8.0
9 Brian Carroll IRL 218961 4.7 M Youth RIYC 9 9.0
10 Emma Lynch IRL 211130 4.7 F Youth RSGYC 10 10.0
11 Emily Cantwell Ire 211124 4.7 M Youth RSGYC 11 11.0
12 Harry Moynan IRL 180594 4.7 M Youth RCYC 12 12.0
13 Eoin Horgan IRL 209900 4.7 M Youth RCYC/BSC 13 13.0
14 Isabel Mc Carthy IRL 211463 4.7 F Youth RCYC 14 14.0
15 Becky Lowney IRL 216570 4.7 F Youth RSGYC 15 15.0
16 Andrew Kingston Ire 172360 4.7 M Youth RCYC 16 16.0
17 Charlie Savage Ire 210087 4.7 M Youth RSC 17 17.0
18 Riaghan Boardman IRL 216597 4.7 M Youth RSC 19 18.0
19 Emer Heery IRL 216891 4.7 F Youth KYC 20 19.0
20 Max Tubb Ire 186865 4.7 M Youth GHYC 21 20.0
21 Aisling Kelly IRL 210354 4.7 M Youth RSC 22 21.0
22 Riain Kelly IRL 196737 4.7 M Youth TBSC 23 22.0
23     123544 4.7       24 23.0
24 Alexander Gallagher IRL 151404 4.7 M Youth Rathmullan 25 24.0

R3 - 4.7 Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Darragh Collins Ire 214228 4.7 M Youth RCYC 1 1.0
2 Lucy Ives IRL 210100 4.7 F Youth CSC 2 2.0
3 Daniel O Connor Ire 201570 4.7 M Youth RSGYC 3 3.0
4 Max Cantwell IRL 215235 4.7 M Youth RSGYC 4 4.0
5 Daniel Palmer IRL 219096 4.7 M Youth BYC 5 5.0
6 Emma Lynch IRL 211130 4.7 F Youth RSGYC 6 6.0
7 Mauro G Regueral Noguerol ESP 216072 4.7 M Youth RCYC 7 7.0
8 Eoin Horgan IRL 209900 4.7 M Youth RCYC/BSC 8 8.0
9 Brian Carroll IRL 218961 4.7 M Youth RIYC 9 9.0
10 Isabel Mc Carthy IRL 211463 4.7 F Youth RCYC 10 10.0
11 Becky Lowney IRL 216570 4.7 F Youth RSGYC 11 11.0
12 Krzysztof Ciborowski IRL 216612 4.7 M Youth RStGYC 12 12.0
13 Cian McDonagh IRL 189214 4.7 M Youth RCYC 13 13.0
14 Riaghan Boardman IRL 216597 4.7 M Youth RSC 14 14.0
15 Aisling Kelly IRL 210354 4.7 M Youth RSC 15 15.0
16 Emer Heery IRL 216891 4.7 F Youth KYC 16 16.0
17 Charlie Savage Ire 210087 4.7 M Youth RSC 17 17.0
18 Andrew Kingston Ire 172360 4.7 M Youth RCYC 18 18.0
19 Harry Moynan IRL 180594 4.7 M Youth RCYC 19 19.0
20 Max Tubb Ire 186865 4.7 M Youth GHYC 20 20.0
21     123544 4.7       21 21.0
22 Emily Cantwell Ire 211124 4.7 M Youth RSGYC 22 22.0
23 Riain Kelly IRL 196737 4.7 M Youth TBSC 23 23.0
24 Alexander Gallagher IRL 151404 4.7 M Youth Rathmullan 29 24.0

R4 - 4.7 Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Mauro G Regueral Noguerol ESP 216072 4.7 M Youth RCYC 1 1.0
2 Darragh Collins Ire 214228 4.7 M Youth RCYC 2 2.0
3 Brian Carroll IRL 218961 4.7 M Youth RIYC 3 3.0
4 Cian McDonagh IRL 189214 4.7 M Youth RCYC 4 4.0
5 Eoin Horgan IRL 209900 4.7 M Youth RCYC/BSC 5 5.0
6 Becky Lowney IRL 216570 4.7 F Youth RSGYC 6 6.0
7 Isabel Mc Carthy IRL 211463 4.7 F Youth RCYC 7 7.0
8 Daniel O Connor Ire 201570 4.7 M Youth RSGYC 8 8.0
9 Andrew Kingston Ire 172360 4.7 M Youth RCYC 9 9.0
10 Max Cantwell IRL 215235 4.7 M Youth RSGYC 10 10.0
11 Lucy Ives IRL 210100 4.7 F Youth CSC 11 11.0
12 Aisling Kelly IRL 210354 4.7 M Youth RSC 12 12.0
13 Emma Lynch IRL 211130 4.7 F Youth RSGYC 14 13.0
14 Daniel Palmer IRL 219096 4.7 M Youth BYC 15 14.0
15 Riain Kelly IRL 196737 4.7 M Youth TBSC 16 15.0
16 Charlie Savage Ire 210087 4.7 M Youth RSC 17 16.0
17 Riaghan Boardman IRL 216597 4.7 M Youth RSC 18 17.0
18 Emily Cantwell Ire 211124 4.7 M Youth RSGYC 19 18.0
19 Harry Moynan IRL 180594 4.7 M Youth RCYC 23 19.0
20     123544 4.7       24 20.0
21 Alexander Gallagher IRL 151404 4.7 M Youth Rathmullan 37 21.0
22 Krzysztof Ciborowski IRL 216612 4.7 M Youth RStGYC RET 28.0
22 Emer Heery IRL 216891 4.7 F Youth KYC RET 28.0
22 Max Tubb Ire 186865 4.7 M Youth GHYC DNF 28.0

R1 - Radial Fleet - 23/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Michael Crosbie IRL 210311 Radial M Youth RCYC 1 1.0
2 Oisin Hughes IRL 207559 Radial M Youth RSGYC 5 2.0
3 Adam Walsh Irl 213552 Radial M Youth LDYC 6 3.0
4 Jonathan OShaughnessy IRL 189211 Radial M Youth RCYC 7 4.0
5 Stephen Cunnane irl 213700 Radial m youth tbsc 8 5.0
6 Tiarnan Brown IRL 173130 Radial M Youth GHYC 9 6.0
7 Conall Mac Threinfhir IRL 216689 Radial M Youth TBSC 10 7.0
8 Robert Jeffreys AUS 216200 Radial M Master SYC 11 8.0
9 Sophie Kilmartin IRL 219215 Radial F Youth RStGYC 12 9.0
10 Dorothy Matthews IRL 215234 Radial F Youth KYC 13 10.0
11 Ciaran Kelly Irl 216732 Radial M Youth RSC 21 11.0
12 Hugh Delap Ire 177854 Radial M Master RStGYC dnf 24.0
12 Daniel O Hare IRL 186296 Radial M Youth Rush SC dnf 24.0
12 Hugh Cahill Ire 216594 Radial M Master DBSC ret 24.0
12 Michael Norman Ire 195099 Radial M Master WSC dnf 24.0
12 Sean flanagan IRL 208856 Radial M Master RStGYC dnf 24.0
12 Laura O Brien IRL 147553 Radial M Youth RSC dnf 24.0
12 Oisin gosson Ire 219904 Radial M Youth RSC dnf 24.0
12 Brendan Hughes IRL 215356 Radial M Master RSGYC dnf 24.0
12 Jessica Tubb Ire 162816 Radial F Youth GHYC dnf 24.0
12 Sarah Doolan Ire 195758 Radial F Youth WHSC dnf 24.0
12 Ian Doolan IRL 192333 Radial M Master WHCS dnf 24.0

R2 - Radial Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Michael Crosbie IRL 210311 Radial M Youth RCYC 26 1.0
2 Adam Walsh Irl 213552 Radial M Youth LDYC 29 2.0
3 Jonathan OShaughnessy IRL 189211 Radial M Youth RCYC 30 3.0
4 Stephen Cunnane irl 213700 Radial m youth tbsc 31 4.0
5 Sophie Kilmartin IRL 219215 Radial F Youth RStGYC 32 5.0
6 Tiarnan Brown IRL 173130 Radial M Youth GHYC 34 6.0
7 Robert Jeffreys AUS 216200 Radial M Master SYC 35 7.0
8 Oisin Hughes IRL 207559 Radial M Youth RSGYC 36 8.0
9 Hugh Delap Ire 177854 Radial M Master RStGYC 37 9.0
10 Conall Mac Threinfhir IRL 216689 Radial M Youth TBSC 38 10.0
11 Dorothy Matthews IRL 215234 Radial F Youth KYC 39 11.0
12 Brendan Hughes IRL 215356 Radial M Master RSGYC 40 12.0
13 Daniel O Hare IRL 186296 Radial M Youth Rush SC 42 13.0
14 Hugh Cahill Ire 216594 Radial M Master DBSC 43 14.0
15 Sean flanagan IRL 208856 Radial M Master RStGYC 44 15.0
16 Ciaran Kelly Irl 216732 Radial M Youth RSC 45 16.0
17 Michael Norman Ire 195099 Radial M Master WSC 46 17.0
18 Laura O Brien IRL 147553 Radial M Youth RSC 47 18.0
19 Jessica Tubb Ire 162816 Radial F Youth GHYC 48 19.0
20 Oisin gosson Ire 219904 Radial M Youth RSC 49 20.0
21 Cormac Doolan IRL 195758 Radial M Other WHSC RET 24.0

R3 - Radial Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Jonathan OShaughnessy IRL 189211 Radial M Youth RCYC 26 1.0
2 Adam Walsh Irl 213552 Radial M Youth LDYC 27 2.0
3 Michael Crosbie IRL 210311 Radial M Youth RCYC 31 3.0
4 Oisin Hughes IRL 207559 Radial M Youth RSGYC 32 4.0
5 Dorothy Matthews IRL 215234 Radial F Youth KYC 33 5.0
6 Robert Jeffreys AUS 216200 Radial M Master SYC 34 6.0
7 Stephen Cunnane irl 213700 Radial m youth tbsc 35 7.0
8 Tiarnan Brown IRL 173130 Radial M Youth GHYC 36 8.0
9 Sophie Kilmartin IRL 219215 Radial F Youth RStGYC 37 9.0
10 Hugh Delap Ire 177854 Radial M Master RStGYC 38 10.0
11 Hugh Cahill Ire 216594 Radial M Master DBSC 39 11.0
12 Conall Mac Threinfhir IRL 216689 Radial M Youth TBSC 40 12.0
13 Sean flanagan IRL 208856 Radial M Master RStGYC 41 13.0
14 Ciaran Kelly Irl 216732 Radial M Youth RSC 42 14.0
15 Michael Norman Ire 195099 Radial M Master WSC 43 15.0
16 Daniel O Hare IRL 186296 Radial M Youth Rush SC 44 16.0
17 Oisin gosson Ire 219904 Radial M Youth RSC 45 17.0
18 Laura O Brien IRL 147553 Radial M Youth RSC 46 18.0
19 Brendan Hughes IRL 215356 Radial M Master RSGYC RET 24.0
19 Jessica Tubb Ire 162816 Radial F Youth GHYC RET 24.0

R4 - Radial Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Jonathan OShaughnessy IRL 189211 Radial M Youth RCYC 21 1.0
2 Adam Walsh Irl 213552 Radial M Youth LDYC 22 2.0
3 Oisin Hughes IRL 207559 Radial M Youth RSGYC 25 3.0
4 Michael Crosbie IRL 210311 Radial M Youth RCYC 27 4.0
5 Stephen Cunnane irl 213700 Radial m youth tbsc 29 5.0
6 Tiarnan Brown IRL 173130 Radial M Youth GHYC 30 6.0
7 Robert Jeffreys AUS 216200 Radial M Master SYC 31 7.0
8 Conall Mac Threinfhir IRL 216689 Radial M Youth TBSC 32 8.0
9 Dorothy Matthews IRL 215234 Radial F Youth KYC 33 9.0
10 Daniel O Hare IRL 186296 Radial M Youth Rush SC 34 10.0
11 Hugh Delap Ire 177854 Radial M Master RStGYC 35 11.0
12 Sophie Kilmartin IRL 219215 Radial F Youth RStGYC 36 12.0
13 Ciaran Kelly Irl 216732 Radial M Youth RSC 38 13.0
14 Hugh Cahill Ire 216594 Radial M Master DBSC 39 14.0
15 Michael Norman Ire 195099 Radial M Master WSC 40 15.0
16 Laura O Brien IRL 147553 Radial M Youth RSC 41 16.0
17 Oisin gosson Ire 219904 Radial M Youth RSC 42 17.0
18 Sean flanagan IRL 208856 Radial M Master RStGYC RET 24.0

R1 - Standard Fleet - 23/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Micheal OSuilleabhain IRL 211114 Standard M Other Kinsale YC 2 1.0
2 Nick Walsh IRL 217533 Standard M Master RCYC 3 2.0
3 Tom Fox IRL 183109 Standard M Other RSC 4 3.0
4 Kieran Dorgan IRL 215227 Standard M Master CSS dnf 7.0
4 Michal Ciborowski IRL 154620 Standard M Master RStGYC dnf 7.0

R2 - Standard Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Micheal OSuilleabhain IRL 211114 Standard M Other Kinsale YC 18 1.0
2 Nick Walsh IRL 217533 Standard M Master RCYC 27 2.0
3 Kieran Dorgan IRL 215227 Standard M Master CSS 28 3.0
4 Tom Fox IRL 183109 Standard M Other RSC 33 4.0
5 Richard Tate IRL 214628 Standard M Master RStGYC 41 5.0
6 Michal Ciborowski IRL 154620 Standard M Master RStGYC ret 7.0

R3 - Standard Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Micheal OSuilleabhain IRL 211114 Standard M Other Kinsale YC 24 1.0
2 Nick Walsh IRL 217533 Standard M Master RCYC 25 2.0
3 Kieran Dorgan IRL 215227 Standard M Master CSS 28 3.0
4 Tom Fox IRL 183109 Standard M Other RSC 30 4.0
5 Richard Tate IRL 214628 Standard M Master RStGYC OCS 7.0

R4 - Standard Fleet - 24/10/2021

Start: Start 1, Finishes: Place
Rank Name Nat Sail No Fleet M/F Division Club Place Points
1 Micheal OSuilleabhain IRL 211114 Standard M Other Kinsale YC 13 1.0
2 Nick Walsh IRL 217533 Standard M Master RCYC 20 2.0
3 Kieran Dorgan IRL 215227 Standard M Master CSS 26 3.0
4 Tom Fox IRL 183109 Standard M Other RSC 28 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com