National18sSouthCoast

Baltimore Sailing Club

National 18s South Coast 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Herbie 415 RCYC Colin Barry Paul Cotter, Ronan O'Driscoll 1.0 4.0 3.0 2.0 (6.0) 2.0 2.0 1.0 21.0 15.0
2nd Speed Wobble 417 RCYC Patrick Crosbie Chloe Crosbie, Mark O'Donovan 2.0 3.0 (6.0) 1.0 3.0 1.0 3.0 3.0 22.0 16.0
3rd TBC 428 RCYC Nick Walsh Ed Rice, Rob Brownlow 4.0 2.0 2.0 (11.0 RET) 2.0 3.0 1.0 2.0 27.0 16.0
4th Aquadisiacs 404 RCYC Colin Chapman Morgan O'Sullivan Eric Lyons 5.0 1.0 1.0 4.0 1.0 5.0 (7.0) 4.0 28.0 21.0
5th Holy Joes 41 RCYC Charles Dwyer Blake Walsh, Joe Griffiths 3.0 (5.0) 5.0 3.0 5.0 4.0 4.0 5.0 34.0 29.0
6th SHUCK'EM 409 RCYC Jamie Dwyer Kieran Dwyer & Darragh O'Riordan 6.0 6.0 4.0 5.0 (11.0 RET) 8.0 5.0 7.0 52.0 41.0
7th Ball N Chain 410 RCYC Davy O'Connell Ant Coole & Marty Almond 7.0 7.0 (11.0 RET) 11.0 DNC 7.0 9.0 8.0 6.0 66.0 55.0
8th Puss and Boot 402 RCYC Tom Dywer Willie Healy, Richard Lester (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 7.0 6.0 8.0 69.0 58.0
9th Satoshi 418 RCYC Steward Hosford Alex Schoenmakers Kyle Schoenmakers (11.0 RET) 8.0 7.0 6.0 9.0 10.0 10.0 9.0 70.0 59.0
10th TRJ 405 MBSC Ronan Kenneally Robert O'Sullivan, Dr. Paul O Sullivan (11.0 RET) 11.0 RET 11.0 DNC 11.0 DNC 8.0 6.0 9.0 11.0 RET 78.0 67.0



Sailwave Scoring Software 2.24.0
www.sailwave.com