Sloop Baltimore Cup 2022

Baltimore Sailing Club

Results are final as of 12:31 on November 26, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st   09 Dave Kelly   2.0 (3.0) 1.0 2.0 1.0 1.0 10.0 7.0
2nd   07 Dave Townend   3.0 1.0 3.0 (4.0) 2.0 3.0 16.0 12.0
3rd Brigid 6 Declan Tiernan Eric Geary (5.0) 4.0 2.0 3.0 3.0 2.0 19.0 14.0
4th   15 Tom Maher   1.0 5.0 5.0 1.0 5.0 (6.0) 23.0 17.0
5th   05 Jim Carpenter/Wood   4.0 2.0 4.0 (5.0) 4.0 4.0 23.0 18.0
6th   11 Cormac O'Hanlon Jim O'Mahony 6.0 6.0 6.0 6.0 (7.0) 7.0 38.0 31.0
7th Annie 17 Frank Whelton Helen Whelton (8.0) 7.0 8.0 7.0 6.0 5.0 41.0 33.0
8th Julianna May 18 Donal O'Halloran Conor Clune 7.0 (8.0) 7.0 8.0 8.0 8.0 46.0 38.0



Sailwave Scoring Software 2.24.0
www.sailwave.com