Sloop Summer League 2022

Baltimore Sailing Club

Results are final as of 12:20 on November 26, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Owner Helm/Crew R1 R2 R3 R4 R5 R6 Total Nett
1st Girlie 10 Catherine Field Charlie Bolger (10.0 DNC) 10.0 DNC 1.0 1.0 1.0 1.0 24.0 14.0
2nd Annie 17 Frank & Helen Whelton   3.0 3.0 (5.0) 2.0 3.0 3.0 19.0 14.0
3rd   5 Paul O'Hare   1.0 2.0 3.0 3.0 (10.0 DNC) 10.0 DNC 29.0 19.0
4th Josie 9 David Kelly   (10.0 DNS) 1.0 10.0 DNC 10.0 DNC 2.0 2.0 35.0 25.0
5th   11 Cormac O'Hanlon   4.0 6.0 4.0 4.0 (10.0 DNC) 10.0 DNC 38.0 28.0
6th Julianna May 18 Donal O'Halloran Conor Clune 6.0 7.0 2.0 5.0 (10.0 DNC) 10.0 DNC 40.0 30.0
7th   15 Tom Main   2.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 46.0 36.0
8th Brigid 6 Declan Tiernan Marty O'Driscoll 5.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0
9th   16 Brigid Tiernan   (10.0 DNF) 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 58.0 48.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Helm/Crew Place Points
1   5 Paul O'Hare   1 1.0
2   15 Tom Main   2 2.0
3 Annie 17 Frank & Helen Whelton   3 3.0
4   11 Cormac O'Hanlon   4 4.0
5 Brigid 6 Declan Tiernan Marty O'Driscoll 5 5.0
6 Julianna May 18 Donal O'Halloran Conor Clune 6 6.0
7 Josie 9 David Kelly   DNS 10.0
7   16 Brigid Tiernan   DNF 10.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Helm/Crew Place Points
1 Josie 9 David Kelly   1 1.0
2   5 Paul O'Hare   2 2.0
3 Annie 17 Frank & Helen Whelton   3 3.0
4   15 Tom Main   4 4.0
5 Brigid 6 Declan Tiernan Marty O'Driscoll 5 5.0
6   11 Cormac O'Hanlon   6 6.0
7 Julianna May 18 Donal O'Halloran Conor Clune 7 7.0
8   16 Brigid Tiernan   8 8.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Helm/Crew Place Points
1 Girlie 10 Catherine Field Charlie Bolger 1 1.0
2 Julianna May 18 Donal O'Halloran Conor Clune 2 2.0
3   5 Paul O'Hare   3 3.0
4   11 Cormac O'Hanlon   4 4.0
5 Annie 17 Frank & Helen Whelton   5 5.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Helm/Crew Place Points
1 Girlie 10 Catherine Field Charlie Bolger 1 1.0
2 Annie 17 Frank & Helen Whelton   2 2.0
3   5 Paul O'Hare   3 3.0
4   11 Cormac O'Hanlon   4 4.0
5 Julianna May 18 Donal O'Halloran Conor Clune 5 5.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Helm/Crew Place Points
1 Girlie 10 Catherine Field Charlie Bolger 1 1.0
2 Josie 9 David Kelly   2 2.0
3 Annie 17 Frank & Helen Whelton   3 3.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Helm/Crew Place Points
1 Girlie 10 Catherine Field Charlie Bolger 1 1.0
2 Josie 9 David Kelly   2 2.0
3 Annie 17 Frank & Helen Whelton   3 3.0



Sailwave Scoring Software 2.24.0
www.sailwave.com