1720 Summer League 2022

Baltimore Sailing Club

Results are final as of 14:24 on December 29, 2022

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Owner R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Spiced Beef 1808 Fionn Lyden 3.0 1.0 1.0 1.0 1.0 3.0 1.0 (12.0 DNS) (12.0 DNC) (12.0 DNC) 1.0 3.0 1.0 52.0 16.0
2nd efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2.0 3.0 (12.0 DNC) 4.0 2.0 2.0 (12.0 DNC) 1.0 1.0 1.0 (6.0) 1.0 2.0 49.0 19.0
3rd Full Bernard 1791 Mark O'Reilly 5.0 4.0 2.0 (6.0) (7.0) 1.0 (6.0) 2.0 2.0 2.0 5.0 5.0 5.0 52.0 33.0
4th Cosmic 1760 James Harty 6.0 5.0 4.0 (9.0) 5.0 (12.0 OCS) 9.0 (12.0 RET) 3.0 3.0 7.0 7.0 6.0 88.0 55.0
5th Live Wire 1755 Baltimore Sailing Club 4.0 (12.0 DNC) (12.0 DNC) 5.0 3.0 4.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 4.0 4.0 93.0 57.0
6th Two To Tango 1785 Peter O'Flynn (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.0 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 3.0 105.0 69.0
7th 1601 1773 Bobby Nash (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 8.0 7.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 3.0 6.0 12.0 DNC 112.0 76.0
8th Dutch Courage 202 Rob O'Leary 1.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 126.0 90.0
9th Breaking Bad 1769 Nick Walsh & Rob Brownlow (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 12.0 OCS 5.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 136.0 100.0
10th Third Time Lucky 1751 Niall O'Neill (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 6.0 6.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 136.0 100.0
11th MO 1784 Rory Lynch (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 147.0 111.0

R1 - 23/07/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Dutch Courage 202 Rob O'Leary 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Spiced Beef 1808 Fionn Lyden 3 3.0
4 Live Wire 1755 Baltimore Sailing Club 4 4.0
5 Full Bernard 1791 Mark O'Reilly 5 5.0
6 Cosmic 1760 James Harty 6 6.0

R2 - 23/07/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1808 Fionn Lyden 1 1.0
2 Dutch Courage 202 Rob O'Leary 2 2.0
3 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 3 3.0
4 Full Bernard 1791 Mark O'Reilly 4 4.0
5 Cosmic 1760 James Harty 5 5.0

R3 - 23/07/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1808 Fionn Lyden 1 1.0
2 Full Bernard 1791 Mark O'Reilly 2 2.0
3 Dutch Courage 202 Rob O'Leary 3 3.0
4 Cosmic 1760 James Harty 4 4.0

R4 - 06/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1808 Fionn Lyden 1 1.0
2 1601 1773 Bobby Nash 2 2.0
3 Two To Tango 1785 Peter O'Flynn 3 3.0
4 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 4 4.0
5 Live Wire 1755 Baltimore Sailing Club 5 5.0
6 Full Bernard 1791 Mark O'Reilly 6 6.0
7 Breaking Bad 1769 Nick Walsh & Rob Brownlow 7 7.0
8 Third Time Lucky 1751 Niall O'Neill 8 8.0
9 Cosmic 1760 James Harty 9 9.0

R5 - 06/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1808 Fionn Lyden 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Live Wire 1755 Baltimore Sailing Club 3 3.0
4 Two To Tango 1785 Peter O'Flynn 4 4.0
5 Cosmic 1760 James Harty 5 5.0
6 Third Time Lucky 1751 Niall O'Neill 6 6.0
7 Full Bernard 1791 Mark O'Reilly 7 7.0
8 1601 1773 Bobby Nash 8 8.0
9 Breaking Bad 1769 Nick Walsh & Rob Brownlow OCS 12.0

R6 - 06/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Full Bernard 1791 Mark O'Reilly 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Spiced Beef 1808 Fionn Lyden 3 3.0
4 Live Wire 1755 Baltimore Sailing Club 4 4.0
5 Breaking Bad 1769 Nick Walsh & Rob Brownlow 5 5.0
6 Third Time Lucky 1751 Niall O'Neill 6 6.0
7 1601 1773 Bobby Nash 8 7.0
8 Cosmic 1760 James Harty OCS 12.0

R7 - 13/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1808 Fionn Lyden 1 1.0
2 1601 1773 Bobby Nash 2 2.0
3 MO 1784 Rory Lynch 3 3.0
4 Breaking Bad 1769 Nick Walsh & Rob Brownlow 4 4.0
5 Two To Tango 1785 Peter O'Flynn 5 5.0
6 Full Bernard 1791 Mark O'Reilly 6 6.0
7 Live Wire 1755 Baltimore Sailing Club 7 7.0
8 Third Time Lucky 1751 Niall O'Neill 8 8.0
9 Cosmic 1760 James Harty 9 9.0

R8 - 20/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 1 1.0
2 Full Bernard 1791 Mark O'Reilly 2 2.0
3 Spiced Beef 1808 Fionn Lyden DNS 12.0
3 Cosmic 1760 James Harty RET 12.0

R9 - 20/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 1 1.0
2 Full Bernard 1791 Mark O'Reilly 2 2.0
3 Cosmic 1760 James Harty 3 3.0

R10 - 20/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 1 1.0
2 Full Bernard 1791 Mark O'Reilly 2 2.0
3 Cosmic 1760 James Harty 3 3.0

R11 - 27/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1808 Fionn Lyden 1 1.0
2 Live Wire 1755 Baltimore Sailing Club 2 2.0
3 1601 1773 Bobby Nash 3 3.0
4 Two To Tango 1785 Peter O'Flynn 4 4.0
5 Full Bernard 1791 Mark O'Reilly 5 5.0
6 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 6 6.0
7 Cosmic 1760 James Harty 7 7.0

R12 - 27/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 1 1.0
2 Two To Tango 1785 Peter O'Flynn 2 2.0
3 Spiced Beef 1808 Fionn Lyden 3 3.0
4 Live Wire 1755 Baltimore Sailing Club 4 4.0
5 Full Bernard 1791 Mark O'Reilly 5 5.0
6 1601 1773 Bobby Nash 6 6.0
7 Cosmic 1760 James Harty 7 7.0

R13 - 27/08/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Spiced Beef 1808 Fionn Lyden 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Two To Tango 1785 Peter O'Flynn 3 3.0
4 Live Wire 1755 Baltimore Sailing Club 4 4.0
5 Full Bernard 1791 Mark O'Reilly 5 5.0
6 Cosmic 1760 James Harty 6 6.0



Sailwave Scoring Software 2.24.0
www.sailwave.com