Munster ILCA Championships 2023

Baltimore Sailig Club

Results are provisional as of 15:03 on April 9, 2023

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Fleet Category Sail Number Club Name Gender R1 R2 R3 R4 5 R6 Total Nett
1st 4.7 Other 198435 BSC Sorcha N� S�illeabh�in Female 6.0 4.0 3.0 (9.0) 3.0 5.0 30.0 21.0
2nd 4.7 Youth 220768 CSC Lucy Ives Female (12.0) 12.0 1.0 6.0 2.0 1.0 34.0 22.0
3rd 4.7 Youth 220765 HYC Cillian Twomey Male 4.0 (19.0) 7.0 3.0 8.0 3.0 44.0 25.0
4th 4.7 Youth 211099 RSGYC Seth Walker Male (24.0) 16.0 4.0 2.0 1.0 9.0 56.0 32.0
5th 4.7 Youth 180943 WHB&TC Peter Kenny Male (11.0) 11.0 9.0 1.0 5.0 8.0 45.0 34.0
6th 4.7 Other 191879 RCYC Maeve Leonard Female 8.0 3.0 11.0 (16.0) 7.0 10.0 55.0 39.0
7th 4.7 Youth 211274 RSGYC Patrick Foley Male 13.0 6.0 5.0 8.0 9.0 (17.0) 58.0 41.0
8th 4.7 Youth 206975 RCYC Ois�n Pierse Male (23.0) 1.0 2.0 18.0 20.0 4.0 68.0 45.0
9th 4.7 Youth 197921 RCYC Megan O'Sullivan Female 1.0 9.0 15.0 (27.0) 4.0 19.0 75.0 48.0
10th 4.7 Youth 208735 RSGYC Kate Flood Female 3.0 5.0 8.0 (23.0) 14.0 21.0 74.0 51.0
11th 4.7 Youth 218960 RSGYC Ava Ennis Female 14.0 2.0 10.0 (45.0 UFD) 25.0 2.0 98.0 53.0
12th 4.7 Youth 213000 RCYC Liam Duggan Male 15.0 (20.0) 13.0 7.0 11.0 12.0 78.0 58.0
13th 4.7 Youth 211124 RSGYC Emily Cantwell Female 9.0 (39.0) 17.0 22.0 10.0 6.0 103.0 64.0
14th 4.7 Youth 219634 MYC Glenda Gallagher Female 2.0 15.0 (23.0) 14.0 18.0 20.0 92.0 69.0
15th 4.7 Youth 208720 RCYC Dan O'Leary Male 17.0 (28.0) 14.0 10.0 12.0 16.0 97.0 69.0
16th 4.7 Youth 211463 RCYC Eve McCarthy Female 25.0 14.0 (45.0 UFD) 5.0 6.0 22.0 117.0 72.0
17th 4.7 Youth 185023 RCYC Ethel Bateman Female 10.0 22.0 12.0 20.0 (23.0) 18.0 105.0 82.0
18th 4.7 Youth 219148 TBSC R�ona McMorrow Moriarty Female 5.0 13.0 (45.0 UFD) 45.0 UFD 13.0 11.0 132.0 87.0
19th 4.7 Youth 170908 WHSC Fionn Lynch Male 16.0 18.0 (45.0 UFD) 11.0 17.0 25.0 132.0 87.0
20th 4.7 Youth 212113 WH&TC Peter Doyle Male 31.0 17.0 (45.0 UFD) 21.0 16.0 7.0 137.0 92.0
21st 4.7 Youth 198555 RCYC Rowan MacSweeney Male 34.0 7.0 (45.0 UFD) 13.0 26.0 15.0 140.0 95.0
22nd 4.7 Youth 170938 RSGYC Sam Legge Male 22.0 (29.0) 26.0 4.0 19.0 27.0 127.0 98.0
23rd 4.7 Youth 185991 WHSC Sarah Clooney Female 28.0 24.0 (31.0) 12.0 24.0 13.0 132.0 101.0
24th 4.7 Youth 213526 RSGYC Grace Gavin Female 7.0 10.0 25.0 30.0 (36.0) 33.0 141.0 105.0
25th 4.7 Youth 210354 RSC Aisling Kelly Female 29.0 30.0 6.0 (35.0) 15.0 26.0 141.0 106.0
26th 4.7 Youth 211122 RSGYC Zita Tempany Female 18.0 31.0 16.0 28.0 (45.0 RET) 14.0 152.0 107.0
27th 4.7 Youth 186011 RCYC Olin Bateman Male 26.0 21.0 21.0 17.0 (29.0) 23.0 137.0 108.0
28th 4.7 Youth 21112 RSGYC Sergei Vasilev Male 19.0 (37.0) 20.0 15.0 31.0 24.0 146.0 109.0
29th 4.7 Youth 216766 SLYC Autumn Halliday Female 21.0 8.0 18.0 (45.0 UFD) 30.0 35.0 157.0 112.0
30th 4.7 Youth 123544 GHYC Emma Barrett Female 20.0 25.0 24.0 26.0 21.0 (37.0) 153.0 116.0
31st 4.7 Youth 193264 WHSC Julia McConnell Female 27.0 23.0 29.0 19.0 (45.0 DNS) 32.0 175.0 130.0
32nd 4.7 Youth 214224 RCYC Shane Collins Male 33.0 27.0 19.0 25.0 (37.0) 30.0 171.0 134.0
33rd 4.7 Youth 185982 GHYC Eolann Miles Male 30.0 33.0 27.0 24.0 (35.0) 28.0 177.0 142.0
34th 4.7 Youth 178723 BSC Alice Bushe Female 32.0 26.0 30.0 29.0 (38.0) 31.0 186.0 148.0
35th 4.7 Youth 190755 MYC Viktor Samoilovs Male 40.0 34.0 28.0 (45.0 DSQ) 22.0 29.0 198.0 153.0
36th 4.7 Youth 189517 RSC Maedbh Butterly Female (41.0) 36.0 22.0 37.0 32.0 39.0 207.0 166.0
37th 4.7 Youth 176782 BSC Daisy Griffiths Female 38.0 32.0 (45.0 UFD) 31.0 28.0 38.0 212.0 167.0
38th 4.7 Youth 188047 BSC Emily McCarthy Female 37.0 (38.0) 35.0 33.0 27.0 36.0 206.0 168.0
39th 4.7 Youth 707 BSC Mary Bushe Female 35.0 (40.0) 33.0 32.0 34.0 34.0 208.0 168.0
40th 4.7 Youth 191304 BSC Mimi Jacob Female 36.0 35.0 32.0 34.0 33.0 (40.0) 210.0 170.0
41st 4.7 Youth 210260 RCYC Lily Rose Boundy Female 39.0 41.0 34.0 36.0 (45.0 DNS) 45.0 DNC 240.0 195.0
42nd 4.7 Youth 170908 WHSC Fionn Lynch Male (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 270.0 225.0
42nd 4.7 Youth 165281 RSGYC Oscar Legge Male (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 270.0 225.0
42nd 4.7 Youth 189216 BSC Emily MacCarthy Female (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 270.0 225.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Fleet Category Sail Number Club Name Gender R1 R2 R3 R4 5 R6 Total Nett
1st Radial Youth 213562 EABC/PYC Tom Coulter Male 1.0 2.0 (4.0) 2.0 2.0 1.0 12.0 8.0
2nd Radial Youth 216894 RSGYC Fiachra McDonnell Male 2.0 3.0 2.0 3.0 1.0 (39.0 RET) 50.0 11.0
3rd Radial Youth 211122 RSGYC Sam Ledoux Male 3.0 (4.0) 1.0 4.0 3.0 4.0 19.0 15.0
4th Radial Youth 218956 HYC Sienna Wright Female 4.0 (6.0) 3.0 1.0 5.0 3.0 22.0 16.0
5th Radial Youth 219096 BYC Daniel Palmer Male 6.0 5.0 6.0 5.0 (39.0 RET) 2.0 63.0 24.0
6th Radial Master 220769 RSGYC Marco Sorgassi Male 8.0 (14.0) 5.0 8.0 4.0 7.0 46.0 32.0
7th Radial Youth 222543 BYC Lewis Thompson Male 5.0 8.0 8.0 (9.0) 7.0 8.0 45.0 36.0
8th Radial Other 209900 RCYC Ois�n MacSweeney Male 9.0 7.0 (12.0) 7.0 10.0 5.0 50.0 38.0
9th Radial Youth 215244 BYC Charlotte Eadie Female (14.0) 10.0 11.0 6.0 6.0 10.0 57.0 43.0
10th Radial Master 206890 EDYC Patrick Hamilton Male (20.0) 12.0 7.0 10.0 9.0 9.0 67.0 47.0
11th Radial Youth 211260 RSGYC Daniel O'Connor Male 22.0 1.0 15.0 (39.0 RET) 8.0 6.0 91.0 52.0
12th Radial Master 183295 RSGYC Hugh Delap Male 13.0 (19.0) 10.0 11.0 13.0 15.0 81.0 62.0
13th Radial Youth 216618 RCYC Andrew Kingston Male (19.0) 9.0 9.0 18.0 16.0 17.0 88.0 69.0
14th Radial Youth 186296 RSC Daniel O'Hare Male 12.0 (23.0) 23.0 12.0 11.0 12.0 93.0 70.0
15th Radial Master 170227 MBSC Philip Doherty Male (29.0) 15.0 16.0 15.0 14.0 13.0 102.0 73.0
16th Radial Master 196738 RSGYC Conor Clancy Male 11.0 (22.0) 14.0 20.0 17.0 14.0 98.0 76.0
17th Radial Youth 216729 CYC/PYC Callum Jackson Male 7.0 (32.0) 30.0 13.0 12.0 19.0 113.0 81.0
18th Radial Youth 216891 RCYC Daniel Mallon Male 15.0 21.0 13.0 14.0 21.0 (39.0 DNC) 123.0 84.0
19th Radial Master 215356 RSGYC Brendann Hughes Male 16.0 16.0 (39.0 OCS) 27.0 19.0 11.0 128.0 89.0
20th Radial Youth 206859 RCYC Fionn Daly Male 17.0 11.0 17.0 23.0 24.0 (26.0) 118.0 92.0
21st Radial Youth 191318 RCYC Michael Doherty Male 18.0 24.0 19.0 16.0 15.0 (29.0) 121.0 92.0
22nd Radial Youth 216110 RSGYC Christian Houlihan Male (21.0) 20.0 20.0 17.0 18.0 18.0 114.0 93.0
23rd Radial Youth 202052 EDYC Sam Kelly Male 10.0 18.0 21.0 26.0 (27.0) 20.0 122.0 95.0
24th Radial Youth 210087 RSC Charlie Savage Male 25.0 13.0 18.0 21.0 (26.0) 23.0 126.0 100.0
25th Radial Youth 216597 RSC Riaghan Boardman Male (26.0) 17.0 24.0 22.0 22.0 16.0 127.0 101.0
26th Radial Youth 215239 RCYC Joe O'Sullivan Male 24.0 (28.0) 22.0 19.0 20.0 24.0 137.0 109.0
27th Radial Master 198562 RSGYC Se�n Flanagan Male 23.0 29.0 29.0 25.0 (30.0) 21.0 157.0 127.0
28th Radial Master 168849 MYC William Choquet Male (35.0) 26.0 27.0 24.0 29.0 25.0 166.0 131.0
29th Radial Youth 174431 RCYC Aoife O'Herlihy Female (30.0) 27.0 26.0 30.0 23.0 28.0 164.0 134.0
30th Radial Youth 222550 CAYC/EABC Jenna Reid Female 28.0 30.0 25.0 (39.0 RET) 25.0 27.0 174.0 135.0
31st Radial Master 213042 RSGYC Ali Robinson Female 27.0 31.0 28.0 29.0 (33.0) 22.0 170.0 137.0
32nd Radial Youth 193591 GHYC Ava Scarlett Female (32.0) 25.0 31.0 28.0 32.0 30.0 178.0 146.0
33rd Radial Youth 127614 GHYC Jessica Tubb Female (33.0) 33.0 32.0 32.0 28.0 32.0 190.0 157.0
34th Radial Master 204187 NYC Alison Pigot Female 34.0 (35.0) 33.0 31.0 31.0 31.0 195.0 160.0
35th Radial Youth 174785 RCYC Cillian Conner Male 31.0 34.0 34.0 33.0 (39.0 DNC) 39.0 DNC 210.0 171.0
36th Radial Youth 95484 GHYC Max Tubb Male (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0
36th Radial Youth 209847 RCYC Max Tolan Male (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0
36th Radial Youth 214563 EABC Zoe Whitford Female (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Fleet Category Sail Number Club Name Gender R1 R2 R3 R4 5 R6 Total Nett
1st Standard Other 203718 BSC Fionn Lyden Male 1.0 5.0 1.0 3.0 1.0 (12.0) 23.0 11.0
2nd Standard Other 211114 KYC Michael O'S�illeabh�in Male 2.0 1.0 2.0 4.0 2.0 (9.0) 20.0 11.0
3rd Standard Other 211117 BSC Rory Lynch Male 3.0 4.0 (6.0) 5.0 4.0 1.0 23.0 17.0
4th Standard Master 204159 BYC Colin Leonard Male 10.0 6.0 3.0 1.0 (25.0 RET) 2.0 47.0 22.0
5th Standard Other 1998 RCYC Chris Bateman Male 6.0 2.0 (10.0) 10.0 3.0 5.0 36.0 26.0
6th Standard Other 211467 RCYC Jonathan O'Shaughnessy Male 9.0 (15.0) 4.0 2.0 11.0 3.0 44.0 29.0
7th Standard Master 216890 RSGYC Conor Byrne Male 8.0 3.0 (25.0 OCS) 6.0 9.0 6.0 57.0 32.0
8th Standard Other 216711 RSGYC Ois�n Hughes Male 7.0 (16.0) 11.0 8.0 5.0 4.0 51.0 35.0
9th Standard Master 222551 SSC Darragh Kelleher Male (14.0) 10.0 8.0 7.0 6.0 8.0 53.0 39.0
10th Standard Other 211141 TBSC Paddy Cunnane Male 4.0 7.0 5.0 (16.0) 10.0 14.0 56.0 40.0
11th Standard Master 217533 RCYC Nick Walsh Male 5.0 9.0 (17.0) 11.0 8.0 11.0 61.0 44.0
12th Standard Master 219127 CSC Dan O'Connell Male 11.0 13.0 7.0 (25.0 OCS) 12.0 7.0 75.0 50.0
13th Standard Other 213141 HYC Conor Murphy Male 17.0 (18.0) 9.0 13.0 7.0 10.0 74.0 56.0
14th Standard Master 142283 WHB&TC James Murphy Male 15.0 12.0 (18.0) 12.0 13.0 15.0 85.0 67.0
15th Standard   91495 ????? Tiarnan Browne   (16.0) 11.0 14.0 15.0 15.0 13.0 84.0 68.0
16th Standard Master 219804 BYC Conrad Simpson Male 12.0 14.0 12.0 (17.0) 16.0 16.0 87.0 70.0
17th Standard   17487 RCYC Dave Kenefik Male 18.0 8.0 15.0 9.0 (25.0 DNC) 25.0 DNC 100.0 75.0
18th Standard   200493 MBSC Brendan Dwyer Male (20.0) 17.0 13.0 14.0 17.0 17.0 98.0 78.0
19th Standard Other 210644 RSGYC Kei Walker Male 13.0 19.0 19.0 (25.0 RET) 14.0 18.0 108.0 83.0
20th Standard Master 214263 MYC Andrejs Samoilovs Male 19.0 (21.0) 16.0 18.0 18.0 19.0 111.0 90.0
21st Standard Master 158038 RCYC Robin Bateman Male (21.0) 20.0 21.0 19.0 19.0 20.0 120.0 99.0
22nd Standard Master 210254 CSC David O'Brien Male 22.0 (25.0 DNS) 20.0 20.0 25.0 DNC 25.0 DNC 137.0 112.0
23rd Standard Other 198780 YSC Edward Coyne Male (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0
23rd Standard Master 214628 RSGYC Richard Tate Male (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0

R1 - 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Category Sail Number Club Name Gender Place Points
1 4.7 Youth 197921 RCYC Megan O'Sullivan Female 58 1.0
2 4.7 Youth 219634 MYC Glenda Gallagher Female 59 2.0
3 4.7 Youth 208735 RSGYC Kate Flood Female 60 3.0
4 4.7 Youth 220765 HYC Cillian Twomey Male 61 4.0
5 4.7 Youth 219148 TBSC R�ona McMorrow Moriarty Female 62 5.0
6 4.7 Other 198435 BSC Sorcha N� S�illeabh�in Female 63 6.0
7 4.7 Youth 213526 RSGYC Grace Gavin Female 64 7.0
8 4.7 Other 191879 RCYC Maeve Leonard Female 65 8.0
9 4.7 Youth 211124 RSGYC Emily Cantwell Female 66 9.0
10 4.7 Youth 185023 RCYC Ethel Bateman Female 67 10.0
11 4.7 Youth 180943 WHB&TC Peter Kenny Male 68 11.0
12 4.7 Youth 220768 CSC Lucy Ives Female 69 12.0
13 4.7 Youth 211274 RSGYC Patrick Foley Male 70 13.0
14 4.7 Youth 218960 RSGYC Ava Ennis Female 71 14.0
15 4.7 Youth 213000 RCYC Liam Duggan Male 72 15.0
16 4.7 Youth 170908 WHSC Fionn Lynch Male 73 16.0
17 4.7 Youth 208720 RCYC Dan O'Leary Male 74 17.0
18 4.7 Youth 211122 RSGYC Zita Tempany Female 75 18.0
19 4.7 Youth 21112 RSGYC Sergei Vasilev Male 76 19.0
20 4.7 Youth 123544 GHYC Emma Barrett Female 77 20.0
21 4.7 Youth 216766 SLYC Autumn Halliday Female 78 21.0
22 4.7 Youth 170938 RSGYC Sam Legge Male 79 22.0
23 4.7 Youth 206975 RCYC Ois�n Pierse Male 80 23.0
24 4.7 Youth 211099 RSGYC Seth Walker Male 81 24.0
25 4.7 Youth 211463 RCYC Eve McCarthy Female 82 25.0
26 4.7 Youth 186011 RCYC Olin Bateman Male 83 26.0
27 4.7 Youth 193264 WHSC Julia McConnell Female 84 27.0
28 4.7 Youth 185991 WHSC Sarah Clooney Female 85 28.0
29 4.7 Youth 210354 RSC Aisling Kelly Female 86 29.0
30 4.7 Youth 185982 GHYC Eolann Miles Male 87 30.0
31 4.7 Youth 212113 WH&TC Peter Doyle Male 88 31.0
32 4.7 Youth 178723 BSC Alice Bushe Female 89 32.0
33 4.7 Youth 214224 RCYC Shane Collins Male 90 33.0
34 4.7 Youth 198555 RCYC Rowan MacSweeney Male 91 34.0
35 4.7 Youth 707 BSC Mary Bushe Female 92 35.0
36 4.7 Youth 191304 BSC Mimi Jacob Female 93 36.0
37 4.7 Youth 188047 BSC Emily McCarthy Female 94 37.0
38 4.7 Youth 176782 BSC Daisy Griffiths Female 95 38.0
39 4.7 Youth 210260 RCYC Lily Rose Boundy Female 96 39.0
40 4.7 Youth 190755 MYC Viktor Samoilovs Male 97 40.0
41 4.7 Youth 189517 RSC Maedbh Butterly Female 98 41.0

R2 - 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Category Sail Number Club Name Gender Place Points
1 4.7 Youth 206975 RCYC Ois�n Pierse Male 57 1.0
2 4.7 Youth 218960 RSGYC Ava Ennis Female 58 2.0
3 4.7 Other 191879 RCYC Maeve Leonard Female 59 3.0
4 4.7 Other 198435 BSC Sorcha N� S�illeabh�in Female 60 4.0
5 4.7 Youth 208735 RSGYC Kate Flood Female 61 5.0
6 4.7 Youth 211274 RSGYC Patrick Foley Male 62 6.0
7 4.7 Youth 198555 RCYC Rowan MacSweeney Male 63 7.0
8 4.7 Youth 216766 SLYC Autumn Halliday Female 64 8.0
9 4.7 Youth 197921 RCYC Megan O'Sullivan Female 65 9.0
10 4.7 Youth 213526 RSGYC Grace Gavin Female 66 10.0
11 4.7 Youth 180943 WHB&TC Peter Kenny Male 67 11.0
12 4.7 Youth 220768 CSC Lucy Ives Female 68 12.0
13 4.7 Youth 219148 TBSC R�ona McMorrow Moriarty Female 69 13.0
14 4.7 Youth 211463 RCYC Eve McCarthy Female 70 14.0
15 4.7 Youth 219634 MYC Glenda Gallagher Female 71 15.0
16 4.7 Youth 211099 RSGYC Seth Walker Male 72 16.0
17 4.7 Youth 212113 WH&TC Peter Doyle Male 73 17.0
18 4.7 Youth 170908 WHSC Fionn Lynch Male 74 18.0
19 4.7 Youth 220765 HYC Cillian Twomey Male 75 19.0
20 4.7 Youth 213000 RCYC Liam Duggan Male 76 20.0
21 4.7 Youth 186011 RCYC Olin Bateman Male 77 21.0
22 4.7 Youth 185023 RCYC Ethel Bateman Female 78 22.0
23 4.7 Youth 193264 WHSC Julia McConnell Female 79 23.0
24 4.7 Youth 185991 WHSC Sarah Clooney Female 80 24.0
25 4.7 Youth 123544 GHYC Emma Barrett Female 81 25.0
26 4.7 Youth 178723 BSC Alice Bushe Female 82 26.0
27 4.7 Youth 214224 RCYC Shane Collins Male 83 27.0
28 4.7 Youth 208720 RCYC Dan O'Leary Male 84 28.0
29 4.7 Youth 170938 RSGYC Sam Legge Male 85 29.0
30 4.7 Youth 210354 RSC Aisling Kelly Female 86 30.0
31 4.7 Youth 211122 RSGYC Zita Tempany Female 87 31.0
32 4.7 Youth 176782 BSC Daisy Griffiths Female 88 32.0
33 4.7 Youth 185982 GHYC Eolann Miles Male 89 33.0
34 4.7 Youth 190755 MYC Viktor Samoilovs Male 90 34.0
35 4.7 Youth 191304 BSC Mimi Jacob Female 91 35.0
36 4.7 Youth 189517 RSC Maedbh Butterly Female 92 36.0
37 4.7 Youth 21112 RSGYC Sergei Vasilev Male 93 37.0
38 4.7 Youth 188047 BSC Emily McCarthy Female 94 38.0
39 4.7 Youth 211124 RSGYC Emily Cantwell Female 95 39.0
40 4.7 Youth 707 BSC Mary Bushe Female 96 40.0
41 4.7 Youth 210260 RCYC Lily Rose Boundy Female 97 41.0

R3 - 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Category Sail Number Club Name Gender Place Points
1 4.7 Youth 220768 CSC Lucy Ives Female 56 1.0
2 4.7 Youth 206975 RCYC Ois�n Pierse Male 57 2.0
3 4.7 Other 198435 BSC Sorcha N� S�illeabh�in Female 58 3.0
4 4.7 Youth 211099 RSGYC Seth Walker Male 59 4.0
5 4.7 Youth 211274 RSGYC Patrick Foley Male 60 5.0
6 4.7 Youth 210354 RSC Aisling Kelly Female 61 6.0
7 4.7 Youth 220765 HYC Cillian Twomey Male 62 7.0
8 4.7 Youth 208735 RSGYC Kate Flood Female 63 8.0
9 4.7 Youth 180943 WHB&TC Peter Kenny Male 64 9.0
10 4.7 Youth 218960 RSGYC Ava Ennis Female 65 10.0
11 4.7 Other 191879 RCYC Maeve Leonard Female 66 11.0
12 4.7 Youth 185023 RCYC Ethel Bateman Female 67 12.0
13 4.7 Youth 213000 RCYC Liam Duggan Male 68 13.0
14 4.7 Youth 208720 RCYC Dan O'Leary Male 69 14.0
15 4.7 Youth 197921 RCYC Megan O'Sullivan Female 70 15.0
16 4.7 Youth 211122 RSGYC Zita Tempany Female 71 16.0
17 4.7 Youth 211124 RSGYC Emily Cantwell Female 72 17.0
18 4.7 Youth 216766 SLYC Autumn Halliday Female 73 18.0
19 4.7 Youth 214224 RCYC Shane Collins Male 74 19.0
20 4.7 Youth 21112 RSGYC Sergei Vasilev Male 75 20.0
21 4.7 Youth 186011 RCYC Olin Bateman Male 76 21.0
22 4.7 Youth 189517 RSC Maedbh Butterly Female 77 22.0
23 4.7 Youth 219634 MYC Glenda Gallagher Female 78 23.0
24 4.7 Youth 123544 GHYC Emma Barrett Female 79 24.0
25 4.7 Youth 213526 RSGYC Grace Gavin Female 80 25.0
26 4.7 Youth 170938 RSGYC Sam Legge Male 81 26.0
27 4.7 Youth 185982 GHYC Eolann Miles Male 82 27.0
28 4.7 Youth 190755 MYC Viktor Samoilovs Male 83 28.0
29 4.7 Youth 193264 WHSC Julia McConnell Female 84 29.0
30 4.7 Youth 178723 BSC Alice Bushe Female 85 30.0
31 4.7 Youth 185991 WHSC Sarah Clooney Female 86 31.0
32 4.7 Youth 191304 BSC Mimi Jacob Female 87 32.0
33 4.7 Youth 707 BSC Mary Bushe Female 88 33.0
34 4.7 Youth 210260 RCYC Lily Rose Boundy Female 89 34.0
35 4.7 Youth 188047 BSC Emily McCarthy Female 90 35.0
36 4.7 Youth 211463 RCYC Eve McCarthy Female UFD 45.0
36 4.7 Youth 219148 TBSC R�ona McMorrow Moriarty Female UFD 45.0
36 4.7 Youth 170908 WHSC Fionn Lynch Male UFD 45.0
36 4.7 Youth 212113 WH&TC Peter Doyle Male UFD 45.0
36 4.7 Youth 198555 RCYC Rowan MacSweeney Male UFD 45.0
36 4.7 Youth 176782 BSC Daisy Griffiths Female UFD 45.0

R4 - 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Category Sail Number Club Name Gender Place Points
1 4.7 Youth 180943 WHB&TC Peter Kenny Male 54 1.0
2 4.7 Youth 211099 RSGYC Seth Walker Male 55 2.0
3 4.7 Youth 220765 HYC Cillian Twomey Male 56 3.0
4 4.7 Youth 170938 RSGYC Sam Legge Male 57 4.0
5 4.7 Youth 211463 RCYC Eve McCarthy Female 58 5.0
6 4.7 Youth 220768 CSC Lucy Ives Female 59 6.0
7 4.7 Youth 213000 RCYC Liam Duggan Male 60 7.0
8 4.7 Youth 211274 RSGYC Patrick Foley Male 61 8.0
9 4.7 Other 198435 BSC Sorcha N� S�illeabh�in Female 62 9.0
10 4.7 Youth 208720 RCYC Dan O'Leary Male 63 10.0
11 4.7 Youth 170908 WHSC Fionn Lynch Male 64 11.0
12 4.7 Youth 185991 WHSC Sarah Clooney Female 65 12.0
13 4.7 Youth 198555 RCYC Rowan MacSweeney Male 66 13.0
14 4.7 Youth 219634 MYC Glenda Gallagher Female 67 14.0
15 4.7 Youth 21112 RSGYC Sergei Vasilev Male 68 15.0
16 4.7 Other 191879 RCYC Maeve Leonard Female 69 16.0
17 4.7 Youth 186011 RCYC Olin Bateman Male 70 17.0
18 4.7 Youth 206975 RCYC Ois�n Pierse Male 71 18.0
19 4.7 Youth 193264 WHSC Julia McConnell Female 72 19.0
20 4.7 Youth 185023 RCYC Ethel Bateman Female 73 20.0
21 4.7 Youth 212113 WH&TC Peter Doyle Male 75 21.0
22 4.7 Youth 211124 RSGYC Emily Cantwell Female 76 22.0
23 4.7 Youth 208735 RSGYC Kate Flood Female 77 23.0
24 4.7 Youth 185982 GHYC Eolann Miles Male 78 24.0
25 4.7 Youth 214224 RCYC Shane Collins Male 79 25.0
26 4.7 Youth 123544 GHYC Emma Barrett Female 80 26.0
27 4.7 Youth 197921 RCYC Megan O'Sullivan Female 81 27.0
28 4.7 Youth 211122 RSGYC Zita Tempany Female 82 28.0
29 4.7 Youth 178723 BSC Alice Bushe Female 83 29.0
30 4.7 Youth 213526 RSGYC Grace Gavin Female 84 30.0
31 4.7 Youth 176782 BSC Daisy Griffiths Female 85 31.0
32 4.7 Youth 707 BSC Mary Bushe Female 86 32.0
33 4.7 Youth 188047 BSC Emily McCarthy Female 87 33.0
34 4.7 Youth 191304 BSC Mimi Jacob Female 88 34.0
35 4.7 Youth 210354 RSC Aisling Kelly Female 89 35.0
36 4.7 Youth 210260 RCYC Lily Rose Boundy Female 90 36.0
37 4.7 Youth 189517 RSC Maedbh Butterly Female 91 37.0
38 4.7 Youth 218960 RSGYC Ava Ennis Female UFD 45.0
38 4.7 Youth 219148 TBSC R�ona McMorrow Moriarty Female UFD 45.0
38 4.7 Youth 216766 SLYC Autumn Halliday Female UFD 45.0
38 4.7 Youth 190755 MYC Viktor Samoilovs Male DSQ 45.0

5 - 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Category Sail Number Club Name Gender Place Points
1 4.7 Youth 211099 RSGYC Seth Walker Male 53 1.0
2 4.7 Youth 220768 CSC Lucy Ives Female 54 2.0
3 4.7 Other 198435 BSC Sorcha N� S�illeabh�in Female 55 3.0
4 4.7 Youth 197921 RCYC Megan O'Sullivan Female 56 4.0
5 4.7 Youth 180943 WHB&TC Peter Kenny Male 57 5.0
6 4.7 Youth 211463 RCYC Eve McCarthy Female 58 6.0
7 4.7 Other 191879 RCYC Maeve Leonard Female 59 7.0
8 4.7 Youth 220765 HYC Cillian Twomey Male 60 8.0
9 4.7 Youth 211274 RSGYC Patrick Foley Male 61 9.0
10 4.7 Youth 211124 RSGYC Emily Cantwell Female 62 10.0
11 4.7 Youth 213000 RCYC Liam Duggan Male 63 11.0
12 4.7 Youth 208720 RCYC Dan O'Leary Male 64 12.0
13 4.7 Youth 219148 TBSC R�ona McMorrow Moriarty Female 65 13.0
14 4.7 Youth 208735 RSGYC Kate Flood Female 66 14.0
15 4.7 Youth 210354 RSC Aisling Kelly Female 67 15.0
16 4.7 Youth 212113 WH&TC Peter Doyle Male 68 16.0
17 4.7 Youth 170908 WHSC Fionn Lynch Male 69 17.0
18 4.7 Youth 219634 MYC Glenda Gallagher Female 70 18.0
19 4.7 Youth 170938 RSGYC Sam Legge Male 71 19.0
20 4.7 Youth 206975 RCYC Ois�n Pierse Male 72 20.0
21 4.7 Youth 123544 GHYC Emma Barrett Female 73 21.0
