1720 Summer League 2022

Baltimore Sailing Club

Results are provisional as of 17:12 on August 12, 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Owner R1 R2 R3 Total Nett
1st MO 1784 Rory Lynch 4.0 1.0 2.0 7.0 7.0
2nd Breaking Bad 1769 Nick Walsh & Rob Brownlow 1.0 8.0 1.0 10.0 10.0
3rd Live Wire 1755 Baltimore Sailing Club 2.0 4.0 5.0 11.0 11.0
4th Elder Lemon 2888 Robert Dix 3.0 6.0 3.0 12.0 12.0
5th Spiced Beef 1808 Fionn Lyden 6.0 3.0 4.0 13.0 13.0
6th Third Time Lucky 1751 Niall O'Neill 5.0 5.0 6.0 16.0 16.0
7th efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 7.0 2.0 8.0 17.0 17.0
8th Cosmic 1760 James Harty 9.0 7.0 7.0 23.0 23.0
9th 1601 1773 Bobby Nash 8.0 9.0 10.0 RET 27.0 27.0

R1 - 12/08/2023 at 15:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Breaking Bad 1769 Nick Walsh & Rob Brownlow 1 1.0
2 Live Wire 1755 Baltimore Sailing Club 2 2.0
3 Elder Lemon 2888 Robert Dix 3 3.0
4 MO 1784 Rory Lynch 4 4.0
5 Third Time Lucky 1751 Niall O'Neill 5 5.0
6 Spiced Beef 1808 Fionn Lyden 6 6.0
7 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 7 7.0
8 1601 1773 Bobby Nash 8 8.0
9 Cosmic 1760 James Harty 9 9.0

R2 - 12/08/2023 at 15:34

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 MO 1784 Rory Lynch 1 1.0
2 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 2 2.0
3 Spiced Beef 1808 Fionn Lyden 3 3.0
4 Live Wire 1755 Baltimore Sailing Club 4 4.0
5 Third Time Lucky 1751 Niall O'Neill 5 5.0
6 Elder Lemon 2888 Robert Dix 6 6.0
7 Cosmic 1760 James Harty 7 7.0
8 Breaking Bad 1769 Nick Walsh & Rob Brownlow 8 8.0
9 1601 1773 Bobby Nash 9 9.0

R3 - 12/08/2023 at 16:09

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Breaking Bad 1769 Nick Walsh & Rob Brownlow 1 1.0
2 MO 1784 Rory Lynch 2 2.0
3 Elder Lemon 2888 Robert Dix 3 3.0
4 Spiced Beef 1808 Fionn Lyden 4 4.0
5 Live Wire 1755 Baltimore Sailing Club 5 5.0
6 Third Time Lucky 1751 Niall O'Neill 6 6.0
7 Cosmic 1760 James Harty 7 7.0
8 efolioaccounts.com 1724 Tom, Neil & Paul Hegarty 8 8.0
9 1601 1773 Bobby Nash RET 10.0



Sailwave Scoring Software 2.24.0
www.sailwave.com